Grants Database
Showing 149 -173 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
University of California, Berkeley – Berkeley Institute for Jewish Law and Israeli Law, Economy, and Society | Grant Amount$390,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
Expand courses, programs, and support in Jewish and Israel studies for undergraduate students at UC Berkeley. $390,000 over three years (2013-2015). More information: http://www.law.berkeley.edu/JLILES.htm |
|||||
University of California, Berkeley – Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2011 |
University of California, Berkeley – Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2010 |
University of California, Berkeley – Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
University of California, Berkeley – Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
University of California, Berkeley – Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$3,400 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2011 |
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2011 |
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2010 |
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2010 |
Gift in memory of Richard N. Goldman. | |||||
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
Michael and Marjorie Nacht Graduate Student Support Fund in Public Policy. | |||||
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Green Cafe Network | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2010 |
To strengthen and expand the Green Business Support Program, a project that provides technical assistance to help independently owned Bay Area cafes to decrease their environmental impact. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2011 |
Berkeley Board Fellows Program, to help prepare students to become the next generation of non-profit board leaders. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2011 |
University of California, Berkeley – Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2010 |
University of California, Berkeley – Haas School of Business | Grant Amount$4,200 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2009 |
University of California, Berkeley – Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
Parents Fund - general charitable purposes | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
University of California, Berkeley – Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
Annual Fund. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
University of California, Berkeley – Haas School of Business | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
Berkeley Board Fellows Program, to help prepare students to become non-profit board leaders. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.