Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2015 |
Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org/ |
|||||
Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2016 |
Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org |
|||||
Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2018 |
Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org |
|||||
Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2019 |
Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org |
|||||
Environmental Grantmakers Association | Grant Amount$915 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2011 |
Environmental Grantmakers Association | Grant Amount$425 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2011 |
Environmental Grantmakers Association | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
Natural Resources Defense Council | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
Natural Resources Defense Council | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
Natural Resources Defense Council | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
Natural Resources Defense Council | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
Natural Resources Defense Council | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Natural Resources Defense Council | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2016 |
Natural Resources Defense Council | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2017 |
Natural Resources Defense Council | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2018 |
Natural Resources Defense Council | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2019 |
Natural Resources Defense Council | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2020 |
Environmental Defense Fund | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
Natural Resources Defense Council | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
Environmental Defense Fund | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
Natural Resources Defense Council | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
California League of Conservation Voters Education Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Green California, a project to confront climate change and strengthen the effectiveness of the environmental movement through collaboration. | |||||
Generating Renewable Ideas for Development Alternatives | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To support GRID Alternatives' expansion and increase access to solar installations for low-income families in the Bay Area. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Generating Renewable Ideas for Development Alternatives | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2010 |
Capacity-building support to develop a new on-line donor program. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.