Grants Database
Showing 1724 -1748 of 3863 grants equaling $192,021,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Martin de Porres House of Hospitality | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2020 |
Pandemic Emergency Fund: general operating support regarding COVID-19 More information: martindeporres.org |
|||||
University of California, Berkeley – Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
Parents Fund - general charitable purposes | |||||
Jewish Community Center of San Francisco | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2008 |
Hartog School of Government and Policy. | |||||
University of California, Berkeley – College of Letters & Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2011 |
Leadership Fund | |||||
University of Southern California Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2024 |
Battle in the Bay 2024 More information: http://www.harperforkids.org |
|||||
San Francisco Film Society | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2017 |
Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. More information: http://www.sffs.org |
|||||
All Stars Helping Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSanta Clara, CA | Year2020 |
All Stars Accelerator Program More information: www.allstarshelpingkids.org |
|||||
Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2020 |
Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2021 |
Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
Urban School of San Francisco | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationSan Francisco, CA | Year2015 |
Blueprint for the Future: Alumni Campaign. $10,000 over three years (2015-2018). | |||||
University of Southern California – College of Letters, Arts, and Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2016 |
Alzheimer’s Association | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2017 |
Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2017 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2017 |
California Pacific Medical Center Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
Planned Parenthood Federation of America | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationNew York, NY | Year2019 |
Bureau of Jewish Education | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
2009 Phantom Ball in honor of Richard N. Goldman | |||||
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Stern Grove Festival Association | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Drug Policy Alliance | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationNew York, NY | Year2013 |
University of Southern California – Leventhal School of Accounting | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.