Grants Database
Showing 1849 -1873 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
3rd Street Youth Center and Clinic | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Expand comprehensive primary and preventative health services to at-risk and underserved youth in Bayview Hunters Point. | |||||
AcroSports | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Outreach Program Mobile Arts Training, to provide opportunities for low-income children and youth to participate in non-competitive athletic activities. | |||||
Bay Area Communities for Health Education | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Capacity building to increase the number of San Francisco Bay Area communities served by BACHE and support efforts to challenge abstinence-only sex education and institute comprehensive sex education. More information: http://www.bacheinfo.org/ |
|||||
Compassion & Choices | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationDenver, CO | Year2013 |
Compassion & Choices | Grant Amount$7,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationDenver, CO | Year2013 |
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
Northern California Golf Association Foundation | Grant Amount$36,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2013 |
Goldman Family Youth on Course Scholarships | |||||
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2013 |
Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Train college students to teach health education in San Francisco public high schools. | |||||
San Francisco General Hospital Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
The Breast Cancer Research Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationNew York, NY | Year2013 |
Trust for Public Land | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Parks for People San Francisco Initiative, to renovate Hilltop Park in Bayview-Hunters Point. $50,000 over two years (2013-2014). | |||||
University of San Francisco | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Answer | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPiscataway, NJ | Year2013 |
Professional Development for Comprehensive Sexuality Education Educators in the Bay Area, to provide training to Bay Area middle and high school teachers to strengthen their skills and knowledge in comprehensive sexuality education. More information: http://answer.rutgers.edu/ |
|||||
Community Health Resource Center | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Healthy Screenings and Education Program, to provide free, early-intervention health screenings to underserved populations at community centers in low-income neighborhoods of San Francisco. More information: http://www.cpmc.org/services/chrc/ |
|||||
Education Training And Research Associates | Grant Amount$75,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationScotts Valley, CA | Year2013 |
California WISE Initiative, to help support Bay Area schools and districts in the effective and sustainable implementation of comprehensive sex education. More information: http://www.etr.org/home |
|||||
Women’s Community Clinic | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Primary Care Expansion, to fully integrate womens primary care into the Clinic by the end of 2014. $100,000 over two years (2013-2014). More information: http://www.womenscommunityclinic.org/ |
|||||
Boys & Girls Clubs of San Francisco | Grant Amount$40,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Healthy Lifestyles Initiative expansion, to encourage healthy habits through increased physical activity, access to healthy foods, and behavioral health support. More information: http://www.kidsclub.org/ |
|||||
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
United States Fund for UNICEF | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
YMCA of San Francisco | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.