Grants Database
Showing 1974 -1998 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| University of Southern California – Marshall School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2016 |
| Chronicle Season of Sharing Fund | Grant Amount$60,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Randall Museum Friends | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2016 |
| Corporate Accountability International | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBoston, MA | Year2016 |
| To build support for bottled water bans at National Parks throughout the country. More information: http://www.stopcorporateabuse.org |
|||||
| Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2016 |
| University of Southern California – Athletics | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Women's Tennis program | |||||
| Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Congregation Emanu-El | Grant Amount$37,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Commonwealth Club of California | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| National Center for Family Philanthropy | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2016 |
| Global Alliance for Incinerator Alternatives | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2016 |
| Protect Recycling Project, to strengthen market incentives for increasing recycling, reducing waste, and designing responsible products. More information: http://www.no-burn.org |
|||||
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2016 |
| Urban School of San Francisco | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| San Francisco Parks Alliance | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Contemporary Jewish Museum | Grant Amount$4,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| San Francisco Ballet | Grant Amount$8,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Northern California Grantmakers | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















