Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Environmental Grantmakers Association | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
| Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2018 |
| Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Friends of the Urban Forest | Grant Amount$6,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
| Friends of the Urban Forest | Grant Amount$6,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Friends of the Urban Forest | Grant Amount$6,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| Friends of the Urban Forest | Grant Amount$6,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
| Friends of the Urban Forest | Grant Amount$6,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
| Friends of the Urban Forest | Grant Amount$6,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Friends of the Urban Forest | Grant Amount$8,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Northern California Environmental Grassroots Fund | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
| To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
| San Francisco Parks Alliance | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To enhance and protect San Francisco's parks, open spaces, and recreational activities. | |||||
| Environment California | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2009 |
| Ocean Education Symposium Series, to educate elected officials, their staff, and the general public about the problems facing California's oceans and coasts and the need for increased protection. | |||||
| San Francisco Green Schoolyard Alliance | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
| Healthy Building Network | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2010 |
| To accelerate the influence of the Pharos Project, an online building materials evaluation tool that helps users select healthier, more sustainable products. | |||||
| San Francisco Community Power Cooperative | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| San Francisco power analysis to facilitate the closure of the Potrero Power Plant. | |||||
| Conservatory of Flowers | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| School Tours Program, to update educational materials and enhance the Conservatory's tour program.. | |||||
| Golden Gate National Parks Conservancy | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
| General operating support More information: http://www.parksconservancy.org |
|||||
| Kids in Parks | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| To implement the Green Hairstreak Restoration Project, an environmental service learning and restoration project for San Francisco middle school students. | |||||
| Bay Area Council Economic Institute | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Climate Bay Area, to develop a coordinated climate change strategy for the Bay Area. | |||||
| National Coalition for Marine Conservation | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLeesburg, VA | Year2010 |
| Take Marlin Off the Menu, a public education and outreach campaign to protect marlin and other billfish from commercial overfishing and exploitation and end importation and sale of these threatened ocean fish. | |||||
| San Francisco Parks Alliance | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Street Parks: Green Team Membership Program, to encourage students' long-term participation in an environmental education program to renovate public lots into green spaces. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















