Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
| University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2022 |
| Cal Men's Basketball 2022 European Tour More information: www.calbears.com |
|||||
| Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
| Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
| Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
| Goldman School of Public Policy | Grant Amount$2,500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2023 |
| The Next Generation: Building the Foundation for the Policy School of the Future | |||||
| Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
| Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
| Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
| Haas School of Business | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2024 |
| Haas School of Business - Big Give 2024 | |||||
| University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2025 |
| general operating support More information: http://www.ucberkeleyfoundation.org |
|||||
| Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2025 |
| Big Give 2025 More information: http://www.ucberkeleyfoundation.org |
|||||
| University of California, Berkeley | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2025 |
| Desimone Intercollegiate Tournament More information: http://www.ucberkeleyfoundation.org |
|||||
| University of California, Berkeley | Grant Amount$1,000,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2025 |
| Cal Athletics for the Fight for California Initiative More information: www.calbears.com |
|||||
| Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| Goldman School of Public Policy | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| Haas School of Business | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley – Fiat Lux Program | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| Reach Out and Read | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2012 |
| To implement an early literacy intervention program at the Baywest Family Health Care Clinic for pediatric patients and their families. More information: http://www.reachoutandread.org/ |
|||||
| Reach Out and Read | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2014 |
| Ready to Read Initiative, to implement an early literacy intervention program at 10 pediatric healthcare centers in San Francisco. More information: http://www.reachoutandread.org/ |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















