Grants Database
Showing 199 -223 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| American-Israeli Cooperative Enterprise | Grant Amount$80,000 | Program AreaJewish Community | Type of SupportProject Support | LocationChevy Chase, MD | Year2012 |
| For the Lisa and Douglas Goldman Visiting Israeli Scholar at U.C. Berkeley in academic year 2012-2013. | |||||
| American-Israeli Cooperative Enterprise | Grant Amount$80,000 | Program AreaJewish Community | Type of SupportProject Support | LocationChevy Chase, MD | Year2013 |
| Lisa and Douglas Goldman Visiting Israeli Scholar at UC Berkeley in academic year 2013-2014. | |||||
| Americans For Responsible Solutions Foundation | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
| To test methods for diversifying and strengthening the gun violence prevention movement. More information: http://americansforresponsiblesolutions.org/ |
|||||
| Americans United for Separation of Church and State | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
| Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
| Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions’ engagement in electioneering and by educating the public about the issue. | |||||
| Americans United for Separation of Church and State | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2025 |
| Americans United for Separation of Church and State | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2019 |
| Americans United for Separation of Church and State | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| To raise the organizations national visibility and involve younger, more diverse audiences in the movement to protect church-state separation. | |||||
| Americans United for Separation of Church and State | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2021 |
| Americans United for Separation of Church and State | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAmherst, MA | Year2022 |
| To raise the organization’s national visibility and involve younger, more diverse audiences in the movement to protect church-state separation. More information: http://www.au.org |
|||||
| Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
| Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
| Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions’ engagement in partisan politics and by educating the public about the issue. | |||||
| Americans United for Separation of Church and State | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2020 |
| To raise the organization’s national visibility and amplify a movement to protect the separation of church and state while providing a path for involvement among younger, more diverse audiences. More information: http://www.au.org |
|||||
| Americans United for Separation of Church and State | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
| Americans United for Separation of Church and State | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2018 |
| Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2014 |
| Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















