Grants Database
Showing 2174 -2198 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
NatureBridge | Grant Amount$125,000 | Program AreaEnvironment | Type of SupportCapital Support | LocationSan Francisco, CA | Year2016 |
To support Phase I of the capital campaign to build the National Environmental Science Center in Yosemite National Park. $125,000 over two years (2016-2017). More information: http://www.naturebridge.org |
|||||
New Generation Health Clinic | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportCapital Support | LocationSan Francisco, CA | Year2017 |
Campaign to Save New Gen, to enable this youth-serving health center to construct a new clinic space in partnership with the Homeless Prenatal Clinic. More information: https://newgen.ucsf.edu/ |
|||||
New Israel Fund | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
New Israel Fund | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. | |||||
New Israel Fund | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
New Israel Fund | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
New Israel Fund | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
New Israel Fund | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2010 |
Carmel Forest Fire Response Fund, to provide short- and long-term support to victims of the Carmel fire in Israel. | |||||
New Israel Fund | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
New Israel Fund | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. | |||||
New Israel Fund | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
New Israel Fund – San Francisco Region | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. | |||||
New Israel Fund – San Francisco Region | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. More information: http://www.nif.org |
|||||
New York Community Trust | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2012 |
Critical Needs - Hurricane Sandy Fund. | |||||
NextGen Education Fund | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2024 |
To encourage young people’s engagement in elections and democracy through their interests in the climate crisis, reproductive rights, and economic and racial justice. More information: http://nextgenef.org |
|||||
No Kid Hungry | Grant Amount$20,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationBaltimore | Year2020 |
Pandemic Emergency Fund: Elijah Hicks’ COVID-19 Campaign to benefit No Kid Hungry in Northern California More information: www.nokidhungry.org/ |
|||||
Nonprofit Vote | Grant Amount$70,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationCambridge, MA | Year2018 |
To partner with organizations in six states to promote voter engagement programs that predominately reach low-income women, people of color, and young voters served by nonprofits. More information: https://www.nonprofitvote.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.