Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
iCivics | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCambridge, MA | Year2021 |
Educating for American Democracy: Professional Development Series, to support the implementation of the Educating for American Democracy Roadmap through a series of professional development training workshops for educators. More information: http://www.icivics.org |
|||||
iCivics | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCambridge, MA | Year2022 |
Educating for American Democracy: Professional Development Series, to support the implementation of the Educating for American Democracy Roadmap through a series of professional development training workshops for educators. More information: http://www.icivics.org |
|||||
CivXNow | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCambridge, MA | Year2023 |
CivXNow, to support the work of this national, bipartisan coalition to advance K-12 civic education in all states. More information: https://civxnow.org/ |
|||||
iCivics | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCambridge, MA | Year2024 |
Comprehensive Professional Learning program, to provide robust, high-quality professional learning opportunities for K-12 civics teachers. More information: http://www.icivics.org |
|||||
CivXNow | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationCambridge, MA | Year2024 |
CivXNow, to support the work of this national, bipartisan coalition to advance K-12 civic education in all states. | |||||
Little Kids Rock | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCedar Grove, NJ | Year2009 |
Bay Area Expansion Initiative, to increase the number of low-income schools participating in the Little Kids Rock music program. | |||||
Little Kids Rock | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCedar Grove, NJ | Year2011 |
Bay Area Expansion Initiative, to increase the number of low-income schools participating in the Little Kids Rock music program. | |||||
Little Kids Rock | Grant Amount$150,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCedar Grove, NJ | Year2012 |
San Francisco Expansion Initiative, a three-year project with the San Francisco Unified School District to make the Little Kids Rock music education program available to all eligible teachers and to incorporate it into the K-12 music education curriculum. $150,000 paid over 3 years (2012-2014). | |||||
Delta Gamma Foundation | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, OH | Year2013 |
Delta Gamma Foundation | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, OH | Year2014 |
Delta Gamma Foundation | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, OH | Year2015 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, OH | Year2017 |
Delta Gamma Foundation | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2008 |
Delta Gamma Foundation | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2009 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2010 |
Delta Gamma Foundation | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationColumbus, Ohio | Year2011 |
Need-Based Scholarship Campaign. | |||||
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2011 |
Delta Gamma Foundation | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationColumbus, Ohio | Year2012 |
Need-Based Scholarship Campaign. | |||||
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2012 |
Delta Gamma Foundation | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2016 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2018 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2019 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2020 |
Eastside College Preparatory School | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationEast Palo Alto, CA | Year2008 |
Mural Music & Arts Project | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationEast Palo Alto, CA | Year2012 |
Health Education Through Art Project |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.