Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
ForestEthics | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationGasquet, CA | Year2013 |
Restoring the Wests Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationGasquet, CA | Year2014 |
Restoring the Wests Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCrescent City, CA | Year2017 |
Restoring the West's Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCrescent City, CA | Year2020 |
Restoring the West’s Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
Friends of the Earth | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2014 |
BeeAction Campaign, to secure commitments from retailers and institutions to eliminate the use of pesticides that are harmful to bees and advocate for policies that protect bees and other pollinators. More information: http://www.foe.org/ |
|||||
Friends of the River | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2016 |
To coordinate environmental organizations, tribes, fishing groups, businesses, and landowners to advocate for water solutions for California that will create a sustainable, balanced, diverse, and reliable water supply. More information: http://www.friendsoftheriver.org/ |
|||||
Friends of the River | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2017 |
To coordinate environmental organizations, tribes, fishing groups, businesses, and landowners to advocate for water solutions for California that will create a sustainable water supply. More information: http://www.friendsoftheriver.org/ |
|||||
Friends of the River | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2019 |
To coordinate environmental organizations, tribes, fishing groups, businesses, and landowners to advocate for sustainable water solutions for California. More information: http://www.friendsoftheriver.org/ |
|||||
Friends of the River Foundation | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSacramento, CA | Year2008 |
Friends of the River Foundation | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSacramento, CA | Year2009 |
Friends of the River Foundation | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSacramento, CA | Year2010 |
Friends of the Urban Forest | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Friends of the Urban Forest | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Friends of the Urban Forest | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To help purchase a new van for the Youth Tree Care Program, an urban forestry training program for at-risk San Francisco youth. | |||||
Friends of the Urban Forest | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Friends of the Urban Forest | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Sidewalk Garden Program, to replace concrete areas in the Islais Creek, Channel, and Sunset Watersheds of San Francisco with approximately 120 gardens. | |||||
Friends of the Urban Forest | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Friends of the Urban Forest | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Friends of the Urban Forest | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Friends of the Urban Forest | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Sidewalk Garden Program, to create approximately 170 sidewalk gardens to replace concrete areas within the Islais Creek, Channel, and Northpoint watersheds of San Francisco. | |||||
Friends of the Urban Forest | Grant Amount$8,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Friends of the Urban Forest | Grant Amount$10,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Friends of the Urban Forest | Grant Amount$10,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Friends of the Urban Forest | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.