Grants Database
Showing 224 -248 of 264 grants equaling $17,304,300.00
Your Selections: Reproductive Health and Rights X
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationCambridge, MA | Year2014 |
| Rural Initiative, to increase access to abortion care for women in rural communities. | |||||
| Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationCambridge, MA | Year2017 |
| Referrals Program, to increase access to abortion care for low-income women. More information: http://www.provideaccess.org |
|||||
| Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationCambridge, MA | Year2018 |
| Referrals Program, to increase access to abortion care for low-income women. More information: http://www.provideaccess.org |
|||||
| Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationCambridge, MA | Year2019 |
| Referrals Program, to increase access to abortion care for low-income women. More information: http://www.provideaccess.org |
|||||
| Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationRound Rock, TX | Year2020 |
| Referrals Program, to train health and social service agency staff in providing referrals and counseling to women about their reproductive healthcare options, including abortion. More information: http://https://providecare.org/ |
|||||
| Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBoston, MA | Year2023 |
| Referrals Program, to train health and social service agency staff in providing referrals and counseling to women about their reproductive healthcare options, including abortion. More information: https://providecare.org/ |
|||||
| Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBoston, MA | Year2024 |
| Abortion Referrals Training Program, to train health and social service agency staff in providing referrals and counseling to women about their reproductive healthcare options, including abortion. More information: https://providecare.org/ |
|||||
| Red Tent Fund | Grant Amount$175,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationArlington, VA | Year2024 |
| Start-up support to organization that intertwines Jewish tradition with responding to the pressing need for abortion access by providing financial support to abortion seekers regardless of religious affiliation. More information: http://theredtentfund.org |
|||||
| Religious Coalition for Reproductive Choice | Grant Amount$3,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
| Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
| Educational Fund. | |||||
| Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
| Educational Fund. | |||||
| Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
| Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
| Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
| Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2014 |
| Religious Institute | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWestport, CT | Year2014 |
| To increase clergy support in the South for abortion services. More information: http://www.religiousinstitute.org/ |
|||||
| Reproductive Freedom Alliance | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| To build the capacity of a nonpartisan multi-state coalition of 23 governors who are committed to protecting and expanding access to abortion. | |||||
| Reproductive Freedom Alliance | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| To build the capacity of a nonpartisan multi-state coalition of 23 governors who are committed to protecting and expanding access to abortion. | |||||
| Reproductive Freedom For All Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
| General operating support | |||||
| Reproductive Freedom For All Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
| general operating support | |||||
| Reproductive Freedom For All Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2025 |
| general operating support | |||||
| Reproductive Health Access Project | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2013 |
| Family Medicine Reproductive Health Network, to increase the number of family physicians providing abortion care. More information: http://www.reproductiveaccess.org/ |
|||||
| Reproductive Health Access Project | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
| Family Medicine Reproductive Health Network, to increase the number of family physicians providing abortion care. | |||||
| Reproductive Health Access Project | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
| Reproductive Health Access Network, to increase the number of family physicians who offer abortion care in their medical practices. | |||||
| Reproductive Health Education in Family Medicine | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBronx, NY | Year2023 |
| To develop and launch family medicine training rotations in abortion care and expand abortion training at medical residency programs. More information: http://https://rhedi.org/ |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.