Grants Database
Showing 2249 -2273 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Northern California Grantmakers | Grant Amount$15,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Nurses for Sexual and Reproductive Health | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSt Paul, MN | Year2020 |
General Support to organization that helps nursing students advocate for curriculum reform at their colleges to include comprehensive reproductive healthcare, offers education and training opportunities for nursing professionals in abortion care, and works to challenge local, state, and national policies that limit the provision of reproductive healthcare. More information: http://www.nursingstudentsforchoice.org |
|||||
Nurses for Sexual and Reproductive Health | Grant Amount$60,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationSaint Paul, MN | Year2022 |
General Support to organization that helps nursing students advocate for curriculum reform at their colleges to include comprehensive reproductive healthcare, offers education and training opportunities for nursing professionals in abortion care, and works to challenge local, state, and national policies that limit the provision of reproductive healthcare. More information: http://www.nsrh.org |
|||||
Nurses for Sexual and Reproductive Health | Grant Amount$60,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationSaint Paul, MN | Year2024 |
General Support to organization that offers education and training opportunities for nursing professionals and students in abortion care. More information: http://www.nsrh.org |
|||||
Nurses for Sexual and Reproductive Health | Grant Amount$60,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationSaint Paul, MN | Year2023 |
General Support to organization that helps nursing students advocate for curriculum reform at their colleges to include comprehensive reproductive healthcare, offers education and training opportunities for nursing professionals in abortion care, and works to challenge local, state, and national policies that limit the provision of reproductive healthcare. More information: http://www.nsrh.org |
|||||
Oakland Museum of California | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2023 |
Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2018 |
Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2014 |
Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2013 |
Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2017 |
Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2016 |
Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2020 |
Oakland Museum of California | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationOakland, CA | Year2020 |
Capital support for All In! The Campaign for OMCA, a comprehensive campaign to transform the Oakland Museum of California's outdoor spaces, increase its endowment, and enhance visitors' experiences. More information: http://www.museumca.org |
|||||
Oakland Museum of California | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2022 |
Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2019 |
Oakland Museum of California | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2021 |
Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2015 |
Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2011 |
Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2010 |
Oakland Museum/Museum of California Foundation | Grant Amount$200,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationOakland, CA | Year2010 |
To renovate, expand, and transform the Oakland Museum and its unique California art, history, and natural science collections. | |||||
Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2009 |
Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2012 |
Oasis For Girls | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Measure Up, to evaluate and assess Oasis' programs. | |||||
Occidental Arts and Ecology Center | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOccidental, CA | Year2010 |
The Growing Youth Project, to develop a new instructional garden training and support program for San Francisco public middle schools. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.