Grants Database
Showing 2299 -2323 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Silicon Valley Jewish Film Festival | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationCupertino, CA | Year2013 |
Tel Aviv University | Grant Amount$55,000 | Program AreaJewish Community | Type of SupportProject Support | LocationRamat Aviv, Israel, | Year2013 |
Summer 2013 Program, to bring college professors to Israel to gain a more comprehensive perspective about the country. | |||||
We Are What We Do | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Historypin - Memory Lane, to engage Jewish young adults in San Francisco in capturing, prserving, and sharing their family's history. | |||||
UpStart Bay Area | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
UpStarter Program, to provide support, capacity building, and technical assistance to start-up Jewish nonprofit organizations. | |||||
The Kitchen | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Anselmo, CA | Year2013 |
Capacity-building support to help The Kitchen grow its programming. More information: https://www.thekitchensf.org/ |
|||||
United Nations Watch | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Israel Media Project, to expand and increase UN Watch's social media impact. More information: http://www.unwatch.org/site/c.bdKKISNqEmG/b.1277549/k.D7FE/UN_Watch__Monitoring_the_UN_Promoting_Human_Rights.htm |
|||||
Urban Adamah | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationBerkeley, CA | Year2013 |
Campaign to Build a Permanent Home, capital grant to help Jewish environmental education organization purchase land. More information: http://urbanadamah.org/ |
|||||
USC Shoah Foundation – The Institute for Visual History and Education | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2013 |
IWitness, an interactive website that educates students about genocide ($150,000 over two years, 2013-2014). More information: http://iwitness.usc.edu/SFI/ |
|||||
Jewish Community Center of San Francisco | Grant Amount$17,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Jewish Community Federation | Grant Amount$132,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Jewish Community Relations Council | Grant Amount$11,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Israel Union for Environmental Defense | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationStudio City, CA | Year2013 |
Jewish Learning Works | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Berkeley Hillel | Grant Amount$12,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
Congregation Emanu-El | Grant Amount$37,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Contemporary Jewish Museum | Grant Amount$7,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Jewish Family and Children’s Services | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Jewish Vocational Service | Grant Amount$4,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Reboot | Grant Amount$3,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
San Francisco Jewish Film Festival | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2013 |
Birthright Israel Foundation | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
UpStart Bay Area | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.