Grants Database
Showing 2324 -2348 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2018 |
PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2020 |
PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2019 |
PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2021 |
Peer Health Exchange | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
San Francisco Expansion Project, to train college students to teach health education in San Francisco public high schools. | |||||
Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
Bay Area Program, to train college students to teach health education in San Francisco public high schools. | |||||
Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Train college students to teach health education in San Francisco public high schools. | |||||
Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To help train college students to teach health education in San Francisco public high schools. | |||||
Pesticide Action Network North America | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2024 |
To promote the urgent need to transition agriculture practices in the US to mitigate and adapt to climate change and improve environmental health. | |||||
Pesticide Action Network North America | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2018 |
To expand the market for the Equitable Food Initiative, a certification process for produce operations that addresses pesticide use and food and worker safety. More information: http://www.panna.org |
|||||
Pesticide Action Network North America | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2017 |
To design and implement a campaign to expand the market for the Equitable Food Initiative, a certification process for produce operations that addresses pesticide use and food and worker safety. More information: http://www.panna.org/ |
|||||
Philanthropy for Active Civic Engagement | Grant Amount$5,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
Philanthropy for Active Civic Engagement | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
Philanthropy for Active Civic Engagement | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2021 |
Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2011 |
To expand and strengthen the Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2010 |
To expand and strengthen the Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2012 |
Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
Physicians for Reproductive Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
To reform graduate medical education by enhancing training requirements for comprehensive reproductive healthcare in residencies. | |||||
Physicians for Reproductive Health | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2017 |
Partnership for Abortion Provider Safety, to develop resources for abortion providers. More information: https://prh.org/ |
|||||
Physicians for Reproductive Health | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2019 |
Partnership for Abortion Provider Safety, to provide information, resources, and assistance to physicians to help ensure their safety and wellbeing. More information: http://www.prh.org |
|||||
Physicians for Social Responsibility | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
To strengthen the Bay Area Chapter's efforts to improve the environmental health of California's health care industry and protect humans from threats of nuclear and other weapons of mass destruction, violence, and global environmental degradation. | |||||
PICO National Network | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2017 |
Together We Vote, to educate communities of color, low-income workers, women, and young people about election issues and increase voter turnout. More information: https://www.piconetwork.org/ |
|||||
Piper Fund | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAmherst, MA | Year2020 |
Judicial Independence Project, to protect state courts by supporting advocacy to defend the judiciary and promote judicial reforms, education and outreach, and capacity building of state-based organizations. More information: http://www.proteusfund.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.