Grants Database
Showing 2374 -2398 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Congregation Emanu-El | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
Jewish Community Federation | Grant Amount$11,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
Berkeley Hillel | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Jewish Leadership and Engagement Fellowships, for students to hone their leadership skills and develop and implement programs for their peers. | |||||
Jewish Community Center of San Francisco | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Lisa and Douglas Goldman Arts & Ideas lectures and performances. | |||||
Jewish Community Federation | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Jewish Community Relations Council | Grant Amount$250,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Campaign to Disrupt the BDS Movement, to positively affect attitudes about Israel and actively block any BDS attempts at infiltrating public school districts, college campuses, churches, the corporate sector, nonprofit organizations, and local government. More information: https://jcrc.org/ |
|||||
San Francisco Hillel | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Israel Advocacy Initiative, to provide Israel-related programs and events on campus. | |||||
Urban Adamah | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationBerkeley, CA | Year2015 |
Phase II of the Campaign to Build a Permanent Home, capital grant to help Jewish environmental education organization build on its new site. | |||||
Maccabi USA | Grant Amount$6,500 | Program AreaJewish Community | Type of SupportGeneral Support | LocationPhiladelphia, PA | Year2015 |
American Friends of Tel Aviv University | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2015 |
American Friends of the Israel Museum | Grant Amount$13,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Berkeley Hillel | Grant Amount$11,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2015 |
Congregation Emanu-El | Grant Amount$37,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Contemporary Jewish Museum | Grant Amount$4,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Jewish Community Center of San Francisco | Grant Amount$17,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Jewish Community Federation | Grant Amount$132,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Jewish Community Relations Council | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Jewish Learning Works | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Jewish Vocational Service | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Reboot | Grant Amount$1,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2015 |
Western States Jewish History Association | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2015 |
Jewish Film Institute | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Next Wave Initiative, to offer a diverse mix of films and film-related events and programs on a wide range of Jewish topics for young adults. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.