Grants Database
Showing 2374 -2398 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Oakland Museum of California | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2023 |
| Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2018 |
| Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2014 |
| Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2013 |
| Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2017 |
| Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2016 |
| Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2020 |
| Oakland Museum of California | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationOakland, CA | Year2020 |
| Capital support for All In! The Campaign for OMCA, a comprehensive campaign to transform the Oakland Museum of California's outdoor spaces, increase its endowment, and enhance visitors' experiences. More information: http://www.museumca.org |
|||||
| Oakland Museum of California | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2022 |
| Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2019 |
| Oakland Museum of California | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2021 |
| Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2015 |
| Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2011 |
| Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2010 |
| Oakland Museum/Museum of California Foundation | Grant Amount$200,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationOakland, CA | Year2010 |
| To renovate, expand, and transform the Oakland Museum and its unique California art, history, and natural science collections. | |||||
| Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2009 |
| Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
| Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2012 |
| Oasis For Girls | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Measure Up, to evaluate and assess Oasis' programs. | |||||
| Occidental Arts and Ecology Center | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOccidental, CA | Year2010 |
| The Growing Youth Project, to develop a new instructional garden training and support program for San Francisco public middle schools. | |||||
| Oceana | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2012 |
| Campaign to Stop Seafood Fraud, to establish a transparent and effective traceability system that allows for tracking of every fish sold in the US to protect oceans from overfishing and the harvesting of endangered and restricted seafood. | |||||
| Onward Israel | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2018 |
| To provide professional internships in Israel for 80 Bay Area young adults in summer 2018. More information: http://www.onwardisrael.com/ |
|||||
| Onward Israel | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2020 |
| To provide San Francisco Bay Area young adults with professional internships in Israel. More information: http://www.onwardisrael.com |
|||||
| Onward Israel | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2016 |
| To provide professional internships in Israel for 40 Bay Area young adults in summer 2016. More information: http://www.onwardisrael.com/ |
|||||
| Onward Israel | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2018 |
| To provide Bay Area young adults with professional internships in Israel. More information: http://www.onwardisrael.com |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














