Grants Database
Showing 2374 -2398 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
University of Southern California | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Urban Solutions | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Green Business Initiative, to help small San Francisco businesses increase their sustainable practices. | |||||
WildCare | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2008 |
No Child Left Indoors, to bring Wildcare's nature programs to underserved Bay Area schools. | |||||
Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Expansion of Bear Trax Program. | |||||
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2009 |
Take Control: Reproductive Health and Justice Guide, to complete the production and dissemination of this print and Web-based reproductive health resource and referral guide. | |||||
AcroSports | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To support the implementation of AcroBound, a new on-site gymnastics and movement training program for low-income youth, and the AcroBound Internship program, a mentoring program that teaches training skills to youth. | |||||
American Committee for the Tel Aviv Foundation | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2009 |
Tel Aviv Centennial Park Wall of Honor, to celebrate the 100th anniversary of the City of Tel Aviv. | |||||
Athletic Scholars Advancement Program | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Bay Area Council Economic Institute | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Climate Bay Area, to develop a coordinated climate change strategy for the Bay Area. | |||||
Bay Area Wilderness Training | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2009 |
BAWTmobile Project, to refine the vanpool program and increase van usage. | |||||
BlueStar | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Write On for Israel, San Francisco (2010-2011), an educational program for Bay Area Jewish students that helps to foster long-term Jewish identity. | |||||
Breast Cancer Action | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Think Before You Pink, a national campaign to educate the public about products sold in the name of breast cancer that may actually contain chemicals that contribute to the disease. | |||||
buildOn | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To provide after-school youth development programs for teens that combine community service, global education, and community-based school construction in developing countries. | |||||
Bureau of Jewish Education | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
2009 Phantom Ball in honor of Richard N. Goldman | |||||
California Trout | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Fly Club Partnership, a pilot program to build broad-based public awareness, support, and engagement in fisheries restoration for the San Francisco Bay Delta. | |||||
Canopy | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2009 |
To engage leading U.S. printers on endangered forest issues through the Green Print Leadership Council. | |||||
Coaching Corps | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To launch 'Team Up for Girls' in San Francisco, a program that provides access to sports opportunities for girls from low-income communities. | |||||
Compassion and Choices | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationDenver, CO | Year2009 |
To ensure the widespread and comprehensive implementation of the California Terminal Patient's Right to Know End-of-Life Options Act. | |||||
Congregation Emanu-El | Grant Amount$5,400 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Gift in honor of Rabbi Sydney Mintz' 10th Anniversary. | |||||
Cool the Earth, Inc. | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2009 |
Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To update and reprint educational resources for parents and teachers of children afflicted with Crohn's disease or ulcerative colitis. | |||||
Enterprise for High School Students | Grant Amount$500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Environment California | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2009 |
Ocean Education Symposium Series, to educate elected officials, their staff, and the general public about the problems facing California's oceans and coasts and the need for increased protection. | |||||
ForestEthics | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Greenwashing Campaign, to reform forest certification practices and stop deceptive 'green' marketing practices. | |||||
Generating Renewable Ideas for Development Alternatives | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To support GRID Alternatives' expansion and increase access to solar installations for low-income families in the Bay Area. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.