Grants Database
Showing 2649 -2673 of 3863 grants equaling $192,021,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2019 |
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Religious Action Center of Reform Judaism | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2021 |
Religious Action Center of Reform Judaism | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2022 |
California Religious Action Center of Reform Judaism, to engage clergy and congregants to work collectively on social justice efforts grounded in Jewish values. More information: https://rac.org/take-action/rac-your-state/rac-ca |
|||||
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
Religious Action Center of Reform Judaism | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
Religious Action Center of Reform Judaism | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2019 |
Religious Action Center in Northern California, to engage clergy and congregants to work collectively on social justice change grounded in Jewish values. More information: https://rac.org/reform-california |
|||||
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2014 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Educational Fund. | |||||
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Educational Fund. | |||||
Religious Coalition for Reproductive Choice | Grant Amount$3,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Religious Institute | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWestport, CT | Year2014 |
To increase clergy support in the South for abortion services. More information: http://www.religiousinstitute.org/ |
|||||
Repair the World | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2024 |
Democracy Ballot, an interactive online civic engagement tool to foster a more educated and civically engaged Jewish community. More information: http://werepair.org |
|||||
Reproductive Freedom Alliance | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2024 |
To build the capacity of a nonpartisan multi-state coalition of 23 governors who are committed to protecting and expanding access to abortion. | |||||
Reproductive Freedom For All Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
general operating support | |||||
Reproductive Freedom For All Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
General operating support | |||||
Reproductive Health Access Project | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Reproductive Health Access Network, to increase the number of family physicians who offer abortion care in their medical practices. | |||||
Reproductive Health Access Project | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Family Medicine Reproductive Health Network, to increase the number of family physicians providing abortion care. More information: http://www.reproductiveaccess.org/ |
|||||
Reproductive Health Access Project | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
Family Medicine Reproductive Health Network, to increase the number of family physicians providing abortion care. | |||||
Reproductive Health Education in Family Medicine | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBronx, NY | Year2023 |
To develop and launch family medicine training rotations in abortion care and expand abortion training at medical residency programs. More information: http://https://rhedi.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.