Grants Database
Showing 2724 -2748 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Fine Arts Museums of San Francisco | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To support the exhibit of masterpieces from the Picasso National Museum. | |||||
| Jewish Community Federation | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| The Goldman Next Generation Memorial Fund, in memory of Richard N. Goldman. | |||||
| Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Guns Down America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationYoungstown, OH | Year2024 |
| Merchant Category Code Campaign, to encourage financial institutions to better monitor firearms-related purchases by adopting and implementing a merchant category code specific to gun and ammunition sales. More information: http://www.gunsdownamerica.org |
|||||
| San Francisco Museum of Modern Art | Grant Amount$26,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| San Francisco Museum of Modern Art | Grant Amount$26,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Jewish Community Relations Council | Grant Amount$26,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Discovery Land Company Foundation | Grant Amount$27,000 | Program AreaSpecial Projects and Initiatives | Type of SupportGeneral Support | LocationBeverly Hills, CA | Year2017 |
| BlueStar | Grant Amount$27,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Israel Environmental Initiative, to create and promote positive media campaigns about Israel in the Bay Area, including a campaign highlighting Israel's green technology leadership and environmental stewardship. | |||||
| Reach Out and Read | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2012 |
| To implement an early literacy intervention program at the Baywest Family Health Care Clinic for pediatric patients and their families. More information: http://www.reachoutandread.org/ |
|||||
| Reading is Fundamental, Inc. | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2010 |
| To bring the Family of Readers program to early childhood educators in San Francisco. | |||||
| Mission Science Workshop | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
| Science Enrichment Equity Fund Field Trips, to enable low-resourced schools to bring students on field trips to the Excelsior Science Workshop. | |||||
| American Jewish Joint Distribution Committee | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2016 |
| Entwine, to offer service learning trips and programs for young adults in San Francisco. | |||||
| Center for Environmental Health | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2018 |
| To create market pressure for safer products by providing scientifically-credible information on the human health effects of hormone-disrupting chemicals and strategies to avoid their use. More information: https://www.ceh.org/ |
|||||
| Jewish Community Center of the East Bay | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2019 |
| Civic Engagement Initiative, to create a more just and democratic society by engaging individuals to bridge differences and work together to ensure equal rights. More information: http://www.jcceastbay.org |
|||||
| Dogwood Alliance Inc. | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2012 |
| Fast Food Packaging Campaign, to reduce overall fast food paper consumption, increase the recovery and recycling of fast food packaging waste, and transition fast food packaging to environmentally-sustainable sources. | |||||
| SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAsheville, NC | Year2013 |
| Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
| San Francisco Hillel | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| Israel Advocacy Initiative, to provide Israel-related programs and events on campus. | |||||
| Inequality Media | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationBerkeley, CA | Year2016 |
| To educate and mobilize the public on issues related to income inequality through original videos and accompanying outreach and engagement campaigns. | |||||
| Stern Grove Festival Association | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
| University of California, Berkeley | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2025 |
| Desimone Intercollegiate Tournament More information: http://www.ucberkeleyfoundation.org |
|||||
| San Francisco Museum of Modern Art | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Jewish Social Justice Roundtable | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2021 |
| Bay Area Regional Network, to provide professional development and training, facilitate collaboration, and convene Jewish social justice organizations in the Bay Area. More information: https://www.jewishsocialjustice.org More information: http://jewishsocialjustice.org |
|||||
| 826 Valencia | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationSan Francisco, CA | Year2016 |
| Tenderloin Expansion Campaign, to establish a writing and tutoring center for under-resourced students in the Tenderloin neighborhood. More information: http://www.826valencia.org |
|||||
| Strategic Energy Innovations | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Rafael, CA | Year2008 |
| Awareness for Communities About Energy program expansion, to bring this environmental education program to San Francisco affordable housing projects and public schools. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















