Grants Database
Showing 2699 -2723 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Council for Native Hawaiian Advancement | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationKapolei, HI | Year2023 |
| Kako’o Maui Fund, to provide resources that can be deployed quickly and efficiently to Hawaiian communities impacted by the Maui wildfires. | |||||
| Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2014 |
| Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
| Community Foundation of Greater Flint | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationFlint, MI | Year2016 |
| Flint Child Health and Development Fund, to assist with the intermediate and long-term needs of children exposed to lead due to the Flint, MI, water crisis, including: medical care, behavioral health services, nutrition education and access to healthy food, integrated social services, and early childhood education. More information: https://www.cfgf.org/cfgf/GoodWork/FlintArea/WaterCrisis/tabid/855/Default.aspx |
|||||
| Campaign to Keep Guns Off Campus | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationCroton Falls, NY | Year2017 |
| To provide education, organize students and faculty, and create resources for campus-based and gun violence prevention groups to defeat policies that force colleges and universities to allow guns on campus. More information: http://www.keepgunsoffcampus.org |
|||||
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
| Breast Cancer Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Campaign for Safe Cosmetics, to support a retail-focused initiative to accelerate the market shift toward safer production and increased access to safer personal care products. | |||||
| Jumpstart Northern California | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Family Involvement Program, to increase family engagement and involvement in early literacy development in San Franciscos Bayview-Hunters Point and Visitacion Valley neighborhoods. | |||||
| Southern Poverty Law Center | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationMontgomery, AL | Year2008 |
| To develop an education kit for Viva la Causa!, a documentary for students about the Delano Grape Strike and Boycott by farm workers. | |||||
| Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2025 |
| Golden Gate National Parks Conservancy | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
| Geos Institute | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAshland, OR | Year2019 |
| To defend against damaging forest management plans in Northern California proposed by the federal administration and advocate for policies that protect the long-term sustainability of the region as a climate sanctuary. More information: http://www.geosinstitute.org |
|||||
| 3rd Street Youth Center and Clinic | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Growing Up on Third Street Relocation Campaign. | |||||
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
| International Medical Corps | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportRelief Efforts | LocationSanta Monica, CA | Year2011 |
| To support emergency relief efforts to help earthquake and tsunami victims in Japan. | |||||
| Portola and Excelsior Family Connections | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To expand the Early Literacy Program to the Excelsior Family Connections site and provide support for pre-literacy development for children ages 0 to 5. | |||||
| Moving Traditions | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationElkins Park, PA | Year2023 |
| West Coast Kol Koleinu Teen Feminist Fellowship, to teach civic engagement and leadership skills to 10th through 12th grade girls. More information: https://www.movingtraditions.org/ |
|||||
| Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
| Religious Action Center of Reform Judaism | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2023 |
| California Religious Action Center of Reform Judaism, to engage clergy and congregants to work collectively on social justice efforts grounded in Jewish values. | |||||
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Breast Cancer Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| Campaign for Safe Cosmetics, to support a retail-focused initiative to accelerate the market shift toward safer production and increased access to safer personal care products. | |||||
| Tuolumne River Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
| Revive the Tuolumne, to reverse damage to the river by increasing the amount of water flowing down the river and into the San Francisco Bay-Delta. More information: http://www.tuolumne.org |
|||||
| ClimatePlan | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2018 |
| Bay Area Climate Action, to support a network of organizations working to reduce greenhouse gas emissions and address displacement of residents by changing the pattern of sprawl development in the Bay Area. More information: http://www.climateplanca.org |
|||||
| Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2018 |
| B’nai B’rith Youth Organization – Central Region West | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
| StandUp: Campaign for Those in Need, an initiative to engage Bay Area Jewish teens with service organizations in their communities. | |||||
| Solano Community Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationFairfield, CA | Year2020 |
| Solano Disaster Relief Fund | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














