Grants Database
Showing 2699 -2723 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
International Medical Corps | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportRelief Efforts | LocationSanta Monica, CA | Year2011 |
To support emergency relief efforts to help earthquake and tsunami victims in Japan. | |||||
Portola and Excelsior Family Connections | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To expand the Early Literacy Program to the Excelsior Family Connections site and provide support for pre-literacy development for children ages 0 to 5. | |||||
Moving Traditions | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationElkins Park, PA | Year2023 |
West Coast Kol Koleinu Teen Feminist Fellowship, to teach civic engagement and leadership skills to 10th through 12th grade girls. More information: https://www.movingtraditions.org/ |
|||||
Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
Religious Action Center of Reform Judaism | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2023 |
California Religious Action Center of Reform Judaism, to engage clergy and congregants to work collectively on social justice efforts grounded in Jewish values. | |||||
Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Golden Gate National Parks Conservancy | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Geos Institute | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAshland, OR | Year2019 |
To defend against damaging forest management plans in Northern California proposed by the federal administration and advocate for policies that protect the long-term sustainability of the region as a climate sanctuary. More information: http://www.geosinstitute.org |
|||||
3rd Street Youth Center and Clinic | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Growing Up on Third Street Relocation Campaign. | |||||
New York Community Trust | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2012 |
Critical Needs - Hurricane Sandy Fund. | |||||
Hawaii Community Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationHonolulu, HI | Year2023 |
Maui Strong Fund, to provide rapid response and recovery support to victims of the Maui wildfires. | |||||
Tuolumne River Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Revive the Tuolumne, to reverse damage to the river by increasing the amount of water flowing down the river and into the San Francisco Bay-Delta. More information: http://www.tuolumne.org/content/ |
|||||
Lawrence Family Jewish Community Center | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationLa Jolla, CA | Year2024 |
PJ Library, to distribute Jewish children’s books to families to foster and strengthen their connection to Jewish life and traditions. More information: https://www.lfjcc.org/ |
|||||
Breast Cancer Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Campaign for Safe Cosmetics, to support a retail-focused initiative to accelerate the market shift toward safer production and increased access to safer personal care products. | |||||
Tuolumne River Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
Revive the Tuolumne, to reverse damage to the river by increasing the amount of water flowing down the river and into the San Francisco Bay-Delta. More information: http://www.tuolumne.org |
|||||
ClimatePlan | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2018 |
Bay Area Climate Action, to support a network of organizations working to reduce greenhouse gas emissions and address displacement of residents by changing the pattern of sprawl development in the Bay Area. More information: http://www.climateplanca.org |
|||||
Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2018 |
B’nai B’rith Youth Organization – Central Region West | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
StandUp: Campaign for Those in Need, an initiative to engage Bay Area Jewish teens with service organizations in their communities. | |||||
Solano Community Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationFairfield, CA | Year2020 |
Solano Disaster Relief Fund | |||||
Jewish Community Federation | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
The Goldman Next Generation Memorial Fund, in memory of Richard N. Goldman. | |||||
Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Guns Down America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationYoungstown, OH | Year2024 |
Merchant Category Code Campaign, to encourage financial institutions to better monitor firearms-related purchases by adopting and implementing a merchant category code specific to gun and ammunition sales. More information: http://www.gunsdownamerica.org |
|||||
B’nai B’rith Youth Organization – Central Region West | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
StandUp: Campaign for Those in Need, an initiative to engage Bay Area Jewish teens with service organizations in their communities. | |||||
J Street Education Fund | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2015 |
J Street U, to provide leadership training and support to college students to become ambassadors and advocates for Israel on Northern California campuses, including UC Berkeley, UC Santa Cruz, and Stanford University. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.