Grants Database
Showing 2649 -2673 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Reef Check Foundation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPacific Palisades, CA | Year2014 |
| California Program, to recruit and train volunteer divers to monitor Marine Protected Areas along the California coast. | |||||
| Golden Gate National Parks Conservancy | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
| National Park Service Centennial: Every Kid in a Park/Golden Gate, to engage the next generation of park visitors and supporters through learning and activity programs for 4th graders and their families. More information: http://www.parksconservancy.org/ |
|||||
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2016 |
| Reboot | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2019 |
| University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
| Public Employees for Environmental Responsibility | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSilver Spring, MD | Year2024 |
| Plastic Free Parks, to eliminate single-use plastics in US national parks. More information: http://www.peer.org |
|||||
| San Francisco City Hall Centennial | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| San Francisco City Hall Centennial Campaign and Celebration. More information: http://www.sfcityhall100.com/celebration.html |
|||||
| United States Fund for UNICEF | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2015 |
| To provide relief efforts in response to the earthquake in Nepal. More information: http://www.unicefusa.org/mission/emergencies/earthquakes |
|||||
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
| To upgrade the Power of Two program and better enable patients and caregivers to connect to others who share similar experiences. More information: http://www.ccfa.org |
|||||
| Midwest Access Project | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationChicago, IL | Year2017 |
| Individual Clinical Training Program, to provide comprehensive training in reproductive healthcare, including abortion, to medical students, residents, and physicians. More information: http://www.midwestaccessproject.org |
|||||
| Community Foundation Sonoma County | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSanta Rosa, CA | Year2020 |
| Sonoma County Resilience Fund | |||||
| Reading is Fundamental, Inc. | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2008 |
| Family of Readers, to provide this literacy training program to San Francisco public schools and train teachers to help families incorporate literacy activities into their home lives. | |||||
| Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
| Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
| University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
| Moving Traditions | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationElkins Park, PA | Year2024 |
| West Coast Kol Koleinu Teen Feminist Fellowship, to teach civic engagement and leadership skills to 10th through 12th grade girls. | |||||
| CollegeSpring | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| San Francisco Unified School District Pilot Partnership, to help low-income students gain acceptance to four-year colleges and universities by providing free professional SAT instruction and preparation, college admissions and financial aid assistance, and mentoring. More information: http://collegespring.org/ |
|||||
| Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
| Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. | |||||
| Community Foundation Sonoma County | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSanta Rosa, CA | Year2017 |
| Sonoma County Resilience Fund, to address the county’s mid- to long-term recovery and rebuilding needs in the wake of the 2017 Northern California wildfires, with a special focus on helping the hardest hit communities. | |||||
| Food Recovery Network | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCollege Park, MD | Year2018 |
| To create a framework for students to raise awareness about food recovery in their communities, with the goal of changing public opinion and decreasing food waste. More information: https://www.foodrecoverynetwork.org/ |
|||||
| Breast Cancer Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Campaign for Safe Cosmetics, to develop a retail-focused initiative that will accelerate the market shift toward safer production and increase access to safer cosmetic products: | |||||
| Community Foundation of New Jersey | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationMorristown, NJ | Year2012 |
| Hurricane Sandy Recovery and Rebuild Fund. | |||||
| Golden Gate National Parks Conservancy | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| Gift in memory of Richard N. Goldman. | |||||
| Jumpstart California | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| San Francisco Family Leaders Program, to increase family engagement in early literacy development. | |||||
| Media Matters for America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
| To monitor, fact-check, and correct false information related to climate and energy issues in the media and to promote positive stories. | |||||
| Northern California Golf Association Foundation | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2011 |
| Goldman Family Youth on Course Scholarships | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















