Grants Database
Showing 2649 -2673 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
San Francisco Hillel | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Building Bridges, to offer programs that foster meaningful relationships with other student groups. | |||||
Medical Students for Choice | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationPhiladelphia, PA | Year2014 |
Student Organizing Program, to support medical students working to make reproductive healthcare, including abortion, a part of standard medical education and residency training. | |||||
University of California, Berkeley- College of Letters & Science Leadership Fund | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2017 |
Mission Science Workshop | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2021 |
Virtual Science Programs, to provide virtual, hands-on science lessons for SFUSD students in grades kindergarten to eight. More information: http://www.missionscienceworkshop.org |
|||||
Global Alliance for Incinerator Alternatives | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Protect Recycling Project, to strengthen market incentives for increasing recycling, reducing waste, and designing responsible products. More information: http://www.no-burn.org/ |
|||||
Center for Environmental Health | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2018 |
To create market pressure for safer products by providing scientifically-credible information on the human health effects of hormone-disrupting chemicals and strategies to avoid their use. More information: https://www.ceh.org/ |
|||||
Turning Green | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationRoss, CA | Year2015 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
Mission Science Workshop | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
Science Enrichment Equity Fund Field Trips, to enable low-resourced schools to bring students on field trips to the Excelsior Science Workshop. | |||||
Dogwood Alliance Inc. | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2012 |
Fast Food Packaging Campaign, to reduce overall fast food paper consumption, increase the recovery and recycling of fast food packaging waste, and transition fast food packaging to environmentally-sustainable sources. | |||||
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2015 |
Parents For Public Schools of San Francisco | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
To create a more robust website with up-to-date information and resources on San Francisco public schools for parents and caregivers. More information: http://www.ppssf.org |
|||||
University of California, Berkeley | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationBerkeley, CA | Year2018 |
Cal Men's Golf More information: http://www.foundation.berkeley.edu |
|||||
Jewish Community Center of the East Bay | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2019 |
Civic Engagement Initiative, to create a more just and democratic society by engaging individuals to bridge differences and work together to ensure equal rights. More information: http://www.jcceastbay.org |
|||||
Hazon Bay Area | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To use the Biblical concept of Shmita as a catalyst for expanding and deepening young people’s engagement in Jewish life through their interest in food sustainability and social justice. | |||||
University of California, Berkeley – College of Letters & Sciences | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2016 |
Leadership Fund More information: http://LS.berkeley.edu |
|||||
Stern Grove Festival Association | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2017 |
Underwriting support for The Big Picnic 2017. More information: http://www.sterngrove.org |
|||||
University of California, Berkeley – Haas School of Business | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
Prosperity Now | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2017 |
To strengthen and expand San Francisco Unified School District’s Kindergarten to College Program, a college savings program for families. More information: https://prosperitynow.org/childrens-savings |
|||||
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2014 |
SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
Global Green USA | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2012 |
Bay Area Green Schools Initiative, to assist the San Francisco Unified School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
Jewish Women International | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2024 |
Gun Violence Prevention Initiative, to build a broad-based multigenerational movement of American Jewish support and action for gun violence prevention efforts. | |||||
Stern Grove Festival Association | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
The Big Picnic. | |||||
Jewish Community Center of the East Bay | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2017 |
Civic Engagement Initiative, to create a more just and democratic society by engaging individuals to bridge differences and work together to ensure equal rights. More information: http://www.jcceastbay.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.