Grants Database
Showing 2624 -2648 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2018 |
B’nai B’rith Youth Organization – Central Region West | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
StandUp: Campaign for Those in Need, an initiative to engage Bay Area Jewish teens with service organizations in their communities. | |||||
Solano Community Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationFairfield, CA | Year2020 |
Solano Disaster Relief Fund | |||||
New York Community Trust | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2012 |
Critical Needs - Hurricane Sandy Fund. | |||||
Hawaii Community Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationHonolulu, HI | Year2023 |
Maui Strong Fund, to provide rapid response and recovery support to victims of the Maui wildfires. | |||||
Tuolumne River Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Revive the Tuolumne, to reverse damage to the river by increasing the amount of water flowing down the river and into the San Francisco Bay-Delta. More information: http://www.tuolumne.org/content/ |
|||||
Lawrence Family Jewish Community Center | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationLa Jolla, CA | Year2024 |
PJ Library, to distribute Jewish children’s books to families to foster and strengthen their connection to Jewish life and traditions. More information: https://www.lfjcc.org/ |
|||||
Breast Cancer Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Campaign for Safe Cosmetics, to support a retail-focused initiative to accelerate the market shift toward safer production and increased access to safer personal care products. | |||||
San Francisco Museum of Modern Art | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Community Foundation of Greater Flint | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationFlint, MI | Year2016 |
Flint Child Health and Development Fund, to assist with the intermediate and long-term needs of children exposed to lead due to the water crisis in Flint, Michigan. More information: https://www.cfgf.org/cfgf/ |
|||||
Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Fine Arts Museums of San Francisco | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To support the exhibit of masterpieces from the Picasso National Museum. | |||||
Jewish Community Federation | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
The Goldman Next Generation Memorial Fund, in memory of Richard N. Goldman. | |||||
Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Guns Down America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationYoungstown, OH | Year2024 |
Merchant Category Code Campaign, to encourage financial institutions to better monitor firearms-related purchases by adopting and implementing a merchant category code specific to gun and ammunition sales. More information: http://www.gunsdownamerica.org |
|||||
B’nai B’rith Youth Organization – Central Region West | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
StandUp: Campaign for Those in Need, an initiative to engage Bay Area Jewish teens with service organizations in their communities. | |||||
J Street Education Fund | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2015 |
J Street U, to provide leadership training and support to college students to become ambassadors and advocates for Israel on Northern California campuses, including UC Berkeley, UC Santa Cruz, and Stanford University. | |||||
San Francisco Museum of Modern Art | Grant Amount$26,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco Museum of Modern Art | Grant Amount$26,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Jewish Community Relations Council | Grant Amount$26,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Discovery Land Company Foundation | Grant Amount$27,000 | Program AreaSpecial Projects and Initiatives | Type of SupportGeneral Support | LocationBeverly Hills, CA | Year2017 |
BlueStar | Grant Amount$27,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Israel Environmental Initiative, to create and promote positive media campaigns about Israel in the Bay Area, including a campaign highlighting Israel's green technology leadership and environmental stewardship. | |||||
Reach Out and Read | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2012 |
To implement an early literacy intervention program at the Baywest Family Health Care Clinic for pediatric patients and their families. More information: http://www.reachoutandread.org/ |
|||||
Reading is Fundamental, Inc. | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2010 |
To bring the Family of Readers program to early childhood educators in San Francisco. | |||||
Mission Science Workshop | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
Science Enrichment Equity Fund Field Trips, to enable low-resourced schools to bring students on field trips to the Excelsior Science Workshop. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.