Grants Database
Showing 2574 -2598 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Reading is Fundamental, Inc. | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2008 |
Family of Readers, to provide this literacy training program to San Francisco public schools and train teachers to help families incorporate literacy activities into their home lives. | |||||
Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
Moving Traditions | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationElkins Park, PA | Year2024 |
West Coast Kol Koleinu Teen Feminist Fellowship, to teach civic engagement and leadership skills to 10th through 12th grade girls. | |||||
CollegeSpring | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
San Francisco Unified School District Pilot Partnership, to help low-income students gain acceptance to four-year colleges and universities by providing free professional SAT instruction and preparation, college admissions and financial aid assistance, and mentoring. More information: http://collegespring.org/ |
|||||
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. | |||||
Community Foundation Sonoma County | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSanta Rosa, CA | Year2017 |
Sonoma County Resilience Fund, to address the county’s mid- to long-term recovery and rebuilding needs in the wake of the 2017 Northern California wildfires, with a special focus on helping the hardest hit communities. | |||||
Food Recovery Network | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCollege Park, MD | Year2018 |
To create a framework for students to raise awareness about food recovery in their communities, with the goal of changing public opinion and decreasing food waste. More information: https://www.foodrecoverynetwork.org/ |
|||||
Breast Cancer Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Campaign for Safe Cosmetics, to develop a retail-focused initiative that will accelerate the market shift toward safer production and increase access to safer cosmetic products: | |||||
Community Foundation of New Jersey | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationMorristown, NJ | Year2012 |
Hurricane Sandy Recovery and Rebuild Fund. | |||||
Golden Gate National Parks Conservancy | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
Gift in memory of Richard N. Goldman. | |||||
Jumpstart California | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
San Francisco Family Leaders Program, to increase family engagement in early literacy development. | |||||
Media Matters for America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
To monitor, fact-check, and correct false information related to climate and energy issues in the media and to promote positive stories. | |||||
Northern California Golf Association Foundation | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2011 |
Goldman Family Youth on Course Scholarships | |||||
SMART | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
College Access Program, to provide academic, social, and college preparation support to SMART Scholars in grades 8 through 12. $50,000 over two years (2012-2013). | |||||
J Street Education Fund | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2013 |
J Street U, to provide leadership development to college students to become ambassadors and advocates for Israel on Northern California campuses, including UC Berkeley and Stanford University. | |||||
Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Ecosystem Services Program, to help California landowners restore natural areas, measure the benefits, and get compensation for the benefits they provide to society and businesses. | |||||
Jewish Community Center of San Francisco | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
General support. | |||||
Friends of the River | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2019 |
To coordinate environmental organizations, tribes, fishing groups, businesses, and landowners to advocate for sustainable water solutions for California. More information: http://www.friendsoftheriver.org/ |
|||||
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Hamlin School | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationSan Francisco, CA | Year2021 |
Love, Hamlin Capital Campaign | |||||
ForestEthics | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Save the Sierra campaign, to change destructive logging practices in the Sierra Nevada Mountains and protect key Endangered Forest areas in the region. | |||||
We Are What We Do | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Historypin - Memory Lane, to engage Jewish young adults in San Francisco in capturing, prserving, and sharing their family's history. | |||||
Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Napa Valley Community Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNapa, CA | Year2020 |
Napa County Wildfire Fund |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.