Grants Database
Showing 2524 -2548 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Portola and Excelsior Family Connections | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To expand the Early Literacy Program to the Excelsior Family Connections site and provide support for pre-literacy development for children ages 0 to 5. | |||||
Public Employees for Environmental Responsibility | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSilver Spring, MD | Year2023 |
Plastic Free Parks, to eliminate single-use plastics in US national parks. More information: http://www.peer.org |
|||||
Jewish Community Federation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2023 |
2023 Israel Emergency Fund for American Jewish Joint Distribution Committee for the Crisis in Israel Emergency Response More information: http://www.jewishfed.org |
|||||
Stanford University | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2015 |
Stanford Women's Cancer Program. | |||||
Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2019 |
Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org |
|||||
Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2020 |
Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCrescent City, CA | Year2020 |
Restoring the West’s Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2010 |
Gift in memory of Richard N. Goldman. | |||||
Center for Disaster Philanthropy | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationWashington, DC | Year2021 |
Disaster Recovery Fund, to provide medium- and long-term recovery support to communities in southern states impacted by the 2021 U.S. winter storms. More information: disasterphilanthropy.org/support-disaster-recovery/ |
|||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Extended Producer Responsibility Program, to shift accountability for post-consumer product management from consumers and government to producers. | |||||
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2011 |
Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2022 |
Jewish Graduate Student Initiative Inc | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2022 |
Programs to engage Jewish students at graduate schools in Northern California. More information: http://www.thejgsi.org |
|||||
Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Bridge Funding for Israel Trips More information: http://www.jcrc.org |
|||||
Center for Disaster Philanthropy | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationWashington, DC | Year2018 |
2018 Atlantic Hurricane Season Recovery Fund. More information: https://disasterphilanthropy.org/cdp-fund/2018-atlantic-hurricane-season-recovery-fund/ |
|||||
Napa Valley Community Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNapa, CA | Year2020 |
Napa County Wildfire Fund | |||||
Religious Action Center of Reform Judaism | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2022 |
California Religious Action Center of Reform Judaism, to engage clergy and congregants to work collectively on social justice efforts grounded in Jewish values. More information: https://rac.org/take-action/rac-your-state/rac-ca |
|||||
International Medical Corps | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportRelief Efforts | LocationSanta Monica, CA | Year2011 |
To support emergency relief efforts to help earthquake and tsunami victims in Japan. | |||||
B’nai B’rith Youth Organization – Central Region West | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
StandUp: Campaign for Those in Need, an initiative to engage Bay Area Jewish teens with service organizations in their communities. | |||||
Portola and Excelsior Family Connections Center | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Expand the Early Literacy Program to the Excelsior Family Connections site. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2013 |
Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
University of Southern California Athletics | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationLos Angeles, CA | Year2015 |
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
To pressure major consumer goods brands to commit to making their packaging recyclable and to take an active role in improving existing recycling markets and infrastructure. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.