Grants Database
Showing 2499 -2523 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Center for Disaster Philanthropy | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationWashington, DC | Year2025 |
| To provide medium- to long-term support to communities impacted by the 2025 Southern California wildfires. More information: https://disasterphilanthropy.org/ |
|||||
| American Friends of Magen David Adom | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationLos Angeles, CA | Year2014 |
| Emergency Campaign, to provide medical supplies and repair and replace ambulances. | |||||
| University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2016 |
| Cal Men's Basketball. | |||||
| Stanford University | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2017 |
| Stanford Women's Cancer Center. | |||||
| Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
| Alzheimer’s Association | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationChicago, IL | Year2012 |
| Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2010 |
| Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
| Jerusalem Foundation Inc | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2021 |
| The Lonka Project, a photographic book and exhibition at the Jerusalem Municipality featuring Holocaust survivors who were photographed in 2019 by 250 leading professional photographers in 26 countries. More information: https://www.thelonkaproject.com/ |
|||||
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| Jewish Community Center of San Francisco | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Pacific Forest Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| To advance Californias climate and energy policies to ensure the inclusion of forest conservation. | |||||
| Sierra Nevada Alliance | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSouth Lake Tahoe, CA | Year2011 |
| Sustainable Sierra Communities Program, to engage the community in responding to threats to the region's ecosystems and environment from climate change and urban development. | |||||
| IsraAID | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationPalo Alto, CA | Year2023 |
| Israel Emergency Relief More information: http://www.israaid.org |
|||||
| JCRC Bay Area | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| The Bay Institute of San Francisco | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
| Tuolumne River Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
| Revive the Tuolumne, to reverse damage to the river by increasing the amount of water flowing down the river and into the San Francisco Bay-Delta. More information: http://www.tuolumne.org |
|||||
| Stanford University | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2016 |
| Stanford Women's Cancer Program. | |||||
| Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2017 |
| Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. More information: http://siskiyouland.org/ |
|||||
| Geos Institute | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAshland, OR | Year2018 |
| To defend against damaging forest management plans in Northern California proposed by the federal administration and advocate for policies that protect the long-term sustainability of the region as a climate sanctuary. More information: https://www.geosinstitute.org/ |
|||||
| Pacific Club IMPACT Foundation | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNewport Beach, CA | Year2018 |
| The HITS Program. | |||||
| TEACH Program | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2013 |
| Provide training coordination, mentoring, and regional networking to Northern California Family Medicine residencies interested in integrating abortion into their core curricula. More information: http://www.teachtraining.org/ |
|||||
| University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2010 |
| Jewish Community Federation | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2015 |
| Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















