Grants Database
Showing 2724 -2748 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Tamid Group | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSilver Spring, MD | Year2024 |
Programmatic Expansion, to enable college students and young professionals on eight California campuses to build their business skills and gain career experience through meaningful connections with the Israeli business sector. More information: tamidgroup.org |
|||||
UpStart | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationOakland, CA | Year2024 |
Fiscal Sponsorship Program, to provide cost-effective fiscal sponsorship services to mission-aligned nonprofit Jewish organizations. More information: http://www.upstartlab.org |
|||||
Rocky Mountain Institute | Grant Amount$50,000 | Program AreaNext Generation Funds | Type of SupportProject Support | LocationBoulder, CO | Year2021 |
Strategic Analysis and Engagement Group, to create and communicate a clear, compelling, and actionable roadmap that establishes global temperature rise of 1.5 degrees Celsius as the accepted climate target. More information: https://rmi.org/ |
|||||
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Reproductive Health Guide, to publish and disseminate a bilingual print and Web-based education, resource, and referral guide to reproductive health. | |||||
Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2008 |
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
Planned Parenthood Golden Gate | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Religious Coalition for Reproductive Choice | Grant Amount$3,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2009 |
Take Control: Reproductive Health and Justice Guide, to complete the production and dissemination of this print and Web-based reproductive health resource and referral guide. | |||||
Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2009 |
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Planned Parenthood Golden Gate | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Educational Fund. | |||||
Guttmacher Institute | Grant Amount$7,500 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2010 |
To update and expand 'In the Know: Getting Out the Facts on Pregnancy, Contraception and Abortion,' a set of education tools designed to build awareness of reproductive health issues. | |||||
Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2010 |
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2010 |
To expand and strengthen the Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
Planned Parenthood Shasta Pacific | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2010 |
Population Connection | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2010 |
To develop and distribute the 'World of 7 Billion' educational project and inform and train California teachers and students about the consequences of rapid population growth. $30,000 grant over two years (2010-2011). | |||||
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Educational Fund. | |||||
Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2011 |
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2011 |
To expand and strengthen the Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
Planned Parenthood Shasta Pacific | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2011 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.