Grants Database
Showing 2774 -2798 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Planned Parenthood Shasta Pacific | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2011 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Center for Reproductive Rights | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2012 |
Roe Restoration Project, to protect access to abortion services by litigating against the most harmful anti-choice laws and building public support for stronger state and federal protections against restrictive laws. | |||||
Funders Network on Population, Reproductive Health and Rights | Grant Amount$1,800 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationRockville, MD | Year2012 |
Guttmacher Institute | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2012 |
STATE Initiative, to analyze state policy developments on abortion and provide advocates with timely, evidence-based resources and information to protect and promote access to abortion services. | |||||
Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2012 |
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
NARAL Pro-Choice California Foundation | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Unmasking Fake Clinics Campaign, to educate the public and policymakers about the misleading and often medically inaccurate provided by "crisis pregnancy centers". | |||||
Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2012 |
Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
Planned Parenthood Shasta Pacific | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2012 |
Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationCambridge, MA | Year2012 |
Rural Initiative, to increase access to abortion care for women in rural communities. | |||||
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Law Students For Reproductive Justice | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Coordinate national campaigns and work with campus chapters to facilitate peer education and campus activism and to promote new course offerings, research, and writing on reproductive rights law. More information: http://lsrj.org/ |
|||||
National Health Law Program | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationLos Angeles, CA | Year2013 |
Provide legal and policy expertise to help secure comprehensive coverage and access to abortion services in state Health Benefit Exchanges. More information: http://www.healthlaw.org/ |
|||||
National Women’s Health Network | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Protect and Defend Reproductive Choice, to strengthen opposition to legislation and policies that restrict private and public insurance coverage for abortion services. | |||||
Planned Parenthood Shasta Pacific | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2013 |
Purchase medical and security equipment to increase access to abortion services and security measures in rural Northern California. | |||||
Population Connection | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
World of 7 Billion, educational project to inform and train teachers to raise students awareness about the challenges and consequences of rapid population growth. | |||||
Feminist Majority Foundation | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBeverly Hills, CA | Year2013 |
National Clinic Access Project, to reduce anti-abortion violence against clinics and providers. More information: http://www.feminist.org/ |
|||||
Medical Students for Choice | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationPhiladelphia, PA | Year2013 |
Student Organizing Program, to support medical students working to make reproductive health care, including abortion, a part of standard medical education and residency training. More information: http://www.ms4c.org/ |
|||||
National Abortion Federation | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. More information: http://www.prochoice.org/ |
|||||
Reproductive Health Access Project | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Family Medicine Reproductive Health Network, to increase the number of family physicians providing abortion care. More information: http://www.reproductiveaccess.org/ |
|||||
TEACH Program | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Provide training coordination, mentoring, and regional networking to Northern California Family Medicine residencies interested in integrating abortion into their core curricula. More information: http://www.teachtraining.org/ |
|||||
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
Medical Students for Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.