Grants Database
Showing 3074 -3098 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2021 |
American Jewish World Service | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
California Academy of Sciences | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Randall Museum Friends | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2021 |
Fund for a Safer Future | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2021 |
To strengthen the gun violence prevention movement’s capacity to develop successful policies, mobilize supporters, assemble the best available research, and counter opposition to common sense gun reform. More information: http://www.newventurefund.org |
|||||
Moishe House | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportProject Support | LocationEncinitas, CA | Year2021 |
Three-year grant to launch Base Bay Area for young adults to explore and strengthen their Jewish identity. More information: http://www.moishehouse.org |
|||||
Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Natural Resources Defense Council | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2021 |
Congregation Emanu-El | Grant Amount$42,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Chronicle Season of Sharing Fund | Grant Amount$60,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
Project Unloaded | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2021 |
Capacity-building support for organizational development and to launch a culture change campaign to discourage gun ownership among young people. More information: http://https://newventurefund.org/ |
|||||
Abortion Access Front | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBrooklyn, NY | Year2021 |
Clinic Support and Community Building Project that galvanizes volunteers to provide support to abortion clinics. More information: http://https://www.aafront.org/ |
|||||
Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2021 |
Maui Food Bank | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2021 |
Ronald McDonald House Charities of the Bay Area | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPalo Alto, CA | Year2021 |
Contemporary Jewish Museum | Grant Amount$12,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Commonwealth Club of California | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
San Francisco Ballet | Grant Amount$6,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2021 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.