Grants Database
Showing 3124 -3148 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
Alliance for Youth Organizing | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2021 |
To promote policies and programs that make voting easier and more appealing to young people to increase voter turnout nationally. More information: http://allianceforyouthorganizing.org |
|||||
Essential Access Health | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBerkeley, CA | Year2021 |
To pilot a project to help Federally Qualified Health Centers in California expand their services to include medication abortion care. More information: http://www.essentialaccess.org |
|||||
Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2021 |
Maui Food Bank | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2021 |
Ronald McDonald House Charities of the Bay Area | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPalo Alto, CA | Year2021 |
Contemporary Jewish Museum | Grant Amount$12,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Commonwealth Club of California | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
San Francisco Ballet | Grant Amount$6,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2021 |
American Oversight | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2021 |
To expose voter suppression activities by uncovering the corrupt intent behind changes to how elections are administered. More information: http://www.americanoversight.org |
|||||
Feminist Majority Foundation | Grant Amount$85,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBeverly Hills, CA | Year2021 |
Adopt-a-Clinic Campaign of the Choices Campus Leadership Program, to enable college students to adopt local reproductive health clinics to provide staff and patients with support. More information: http://www.feministcampus.org |
|||||
Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2021 |
Project Regeneration | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | Location, | Year2021 |
University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Jewish Community Center of San Francisco | Grant Amount$22,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
San Francisco Museum of Modern Art | Grant Amount$26,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Northern California Grantmakers | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Civic Nation | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2021 |
All In Campus Democracy Challenge, a national, nonpartisan initiative to increase student voter turnout and democratic engagement by providing college campuses with resources and support to develop civic engagement plans. More information: http://https://civicnation.org/ |
|||||
Midwest Access Project | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationChicago, IL | Year2021 |
Clinical Training and Provider Education, to offer comprehensive training in reproductive healthcare, including abortion, to medical students, residents, and physicians. More information: http://https://midwestaccessproject.org/ |
|||||
Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.