Grants Database
Showing 3124 -3148 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Sierra Nevada Alliance | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSouth Lake Tahoe, CA | Year2011 |
| Sustainable Sierra Communities Program, to engage the community in responding to threats to the region's ecosystems and environment from climate change and urban development. | |||||
| Sierra Nevada Alliance | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSouth Lake Tahoe, CA | Year2012 |
| Sustainable Sierra Communities Program, to engage communities in responding to threats to the region's ecosystems and environment from climate change and urban development. | |||||
| Silicon Climate | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPleasanton, CA | Year2017 |
| To build the capacity of Silicon Climate and its programs that support tech entrepreneurs addressing climate change. More information: http://www.siliconclimate.org |
|||||
| Silicon Valley Jewish Film Festival | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationCupertino, CA | Year2013 |
| Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2014 |
| Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. | |||||
| Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2015 |
| Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. | |||||
| Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2012 |
| Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. | |||||
| Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2017 |
| Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. More information: http://siskiyouland.org/ |
|||||
| Sites Unseen | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| To bring arts programming to alleys in the Yerba Buena District of San Francisco in the form of art installations, performances, film screenings, and other public events. | |||||
| SMART | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| College Access and Alumni Outreach Program, to provide high school placement and college preparation support to SMART alumni. | |||||
| SMART | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Alumni Outreach Program, to develop a support program for high school students who have completed the SMART program. | |||||
| SMART | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| College Access Program, to provide academic, social, and college preparation support to SMART Scholars in grades 8 through 12. $50,000 over two years (2012-2013). | |||||
| Smith River Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCrescent City, CA | Year2015 |
| To stop a proposed strip mine in the headwaters of the Smith River on the California/Oregon border and work toward long-term protection of the watershed. More information: http://smithriveralliance.org/ |
|||||
| Smith River Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCrescent City, CA | Year2016 |
| To stop a proposed strip mine in the headwaters of the Smith River on the California/Oregon border and work toward long-term protection of the watershed. More information: http://www.smithriveralliance.org |
|||||
| Smith River Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCrescent City, CA | Year2019 |
| To stop a proposed strip mine in the headwaters of the Smith River on the California/Oregon border and work toward long-term protection of the watershed. More information: http://www.smithriveralliance.org |
|||||
| Smith River Alliance Inc | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCrescent City, CA | Year2018 |
| To stop a proposed strip mine in the headwaters of the Smith River on the California/Oregon border and work toward long-term protection of the watershed. More information: http://www.smithriveralliance.org |
|||||
| Sojourners | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2018 |
| Lawyers and Collars Voter Engagement and Protection Program, an interfaith effort in seven states to involve faith leaders in election education and protection. More information: https://sojo.net/ |
|||||
| Sojourners | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2019 |
| Lawyers and Collars Voter Engagement and Protection Program, an interfaith effort to involve faith leaders in election education and protection. More information: http://www.sojo.net |
|||||
| Sojourners | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2020 |
| Lawyers and Collars Voter Engagement and Protection Program, an interfaith effort to involve faith leaders in election education and protection. More information: http://www.sojo.net |
|||||
| Solano Community Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationFairfield, CA | Year2020 |
| Solano Disaster Relief Fund | |||||
| Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2022 |
| Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2025 |
| Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2019 |
| Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2021 |
| Southern Poverty Law Center | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationMontgomery, AL | Year2021 |
| To track the activities of domestic hate groups and other extremists, publish investigative reports, and offer expert analysis to the media and public. More information: http://www.splcenter.org |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














