Grants Database
Showing 3124 -3148 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Story of Stuff Project | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2018 |
Catalog Choice, to support technology enhancements and marketing efforts for a service to cancel catalogs and other types of paper junk mail. More information: http://www.catalogchoice.org |
|||||
Story of Stuff Project | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2017 |
Catalog Choice Technology Development, to support technology enhancements and marketing efforts for a service to cancel catalogs and other types of paper junk mail. More information: http://www.catalogchoice.org |
|||||
Story of Stuff Project | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Community Engagement Initiative, to provide training and tools to increase and deepen individuals' civic participation. | |||||
Story of Stuff Project | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Community Engagement Initiative, to provide training and tools to increase and deepen individuals' civic participation. | |||||
Story of Stuff Project | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2024 |
Bring Back Refill Campaign, to reduce the production of plastic beverge containers by promoting returnable, refillable bottle systems in the US. | |||||
Story of Stuff Project | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2019 |
Catalog Choice, to support technology enhancements and marketing efforts for a service to cancel catalogs and other types of paper junk mail. More information: http://www.catalogchoice.org |
|||||
Story of Stuff Project | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2021 |
Catalog Choice, to support technology enhancements and marketing efforts for a service to cancel catalogs and other types of paper junk mail.
More information: http://www.catalogchoice.org More information: http://1442 A Walnut Street #272 |
|||||
Strategic Energy Innovations | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Rafael, CA | Year2008 |
Awareness for Communities About Energy program expansion, to bring this environmental education program to San Francisco affordable housing projects and public schools. | |||||
Strategic Energy Innovations | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2010 |
Awareness for Communities About Energy program, to expand this environmental education program at San Francisco public elementary and middle schools. | |||||
Strategic Energy Innovations | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2009 |
Awareness for Communities About Energy program expansion, to bring this environmental education program to all San Francisco affordable housing projects. | |||||
Streetside Stories | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Support to expand and strengthen Core Literacy Programs for at-risk San Francisco children and youth. | |||||
Students Learn Students Vote Coalition | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2023 |
To bring first-time and new voters into the electoral process and ensure that college students throughout the country have easy and equal access to participate in every election. More information: http://slsvcoalition.org |
|||||
Students Learn Students Vote Coalition | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationNew York, NY | Year2024 |
To bring first-time and new voters into the electoral process and ensure that college students throughout the country have easy and equal access to participate in every election. More information: http://slsvcoalition.org |
|||||
Students Rising Above | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To expand the Summer Program, an internship program for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
Students Rising Above | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To expand the Summer Program, an internship program for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
Students Rising Above | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
College2Career & Summer Internship programs, to support summer employment opportunities for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
Summer Search | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Summer Search | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Summer Search | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Sustainable Conservation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
Sustainable Conservation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Ecosystem Services Program, to help California landowners restore natural areas, measure the benefits, and get compensation for the benefits they provide to society and businesses. More information: http://www.suscon.org/ |
|||||
Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Ecosystem Services Program, to help California landowners restore natural areas, measure the benefits, and get compensation for the benefits they provide to society and businesses. | |||||
T’ruah | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2024 |
Protect Democracy project, to engage clergy ahead of the 2024 election to combat antisemitism and protect democratic ideals. More information: http://www.truah.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.