Grants Database
Showing 3149 -3173 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Tamid Group | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSilver Spring, MD | Year2024 |
Programmatic Expansion, to enable college students and young professionals on eight California campuses to build their business skills and gain career experience through meaningful connections with the Israeli business sector. More information: tamidgroup.org |
|||||
Tandem, Partners In Early Learning | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
Community Capacity Building at University of California, San Francisco, to engage pediatric medical staff and volunteers in supporting pediatric patients’ early language and literacy development. More information: http://www.tandembayarea.org |
|||||
Taproot Foundation | Grant Amount$37,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To provide Service Grants to five non-profit organizations. | |||||
Taproot Foundation | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To provide Service Grants to five non-profit organizations. | |||||
Taproot Foundation | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To provide Service Grants to three non-profit organizations. | |||||
Taproot Foundation | Grant Amount$37,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To provide Service Grants to five non-profit organizations. | |||||
Taproot Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Pro Bono Solutions, to provide access to pro bono consulting services for nonprofit organizations. | |||||
Taproot Foundation | Grant Amount$40,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To provide Service Grants to five non-profit organizations. | |||||
TEACH | Grant Amount$35,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationOakland, CA | Year2015 |
Training in Early Abortion for Comprehensive Healthcare (TEACH), to increase abortion access in underserved communities by offering reproductive health training at medical residency programs. | |||||
Teach for America – Bay Area | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support Teach for America's expansion to San Francisco public schools. | |||||
Teach for America – Bay Area | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To support Teach for America's expansion to San Francisco public schools. | |||||
Teach for America – Bay Area | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
To support Teach for America's expansion to San Francisco public schools. | |||||
Teach for America – Bay Area | Grant Amount$12,500 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Teach for America – Bay Area | Grant Amount$12,500 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2017 |
TEACH Program | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Provide training coordination, mentoring, and regional networking to Northern California Family Medicine residencies interested in integrating abortion into their core curricula. More information: http://www.teachtraining.org/ |
|||||
TEACH Program | Grant Amount$35,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationOakland, CA | Year2014 |
To provide training coordination, mentoring, and regional networking to Northern California Family Medicine residencies interested in integrating abortion into their core curricula. | |||||
Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2014 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2009 |
Hartog School of Government and Policy. | |||||
Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2010 |
Hartog School of Government and Policy | |||||
Tel Aviv University | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2011 |
Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2008 |
Hartog School of Government and Policy. | |||||
Tel Aviv University | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2012 |
Tel Aviv University | Grant Amount$55,000 | Program AreaJewish Community | Type of SupportProject Support | LocationRamat Aviv, Israel, | Year2013 |
Summer 2013 Program, to bring college professors to Israel to gain a more comprehensive perspective about the country. | |||||
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2017 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.