Grants Database
Showing 3174 -3198 of 3863 grants equaling $192,021,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Strategic Energy Innovations | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Rafael, CA | Year2008 |
Awareness for Communities About Energy program expansion, to bring this environmental education program to San Francisco affordable housing projects and public schools. | |||||
Strategic Energy Innovations | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2010 |
Awareness for Communities About Energy program, to expand this environmental education program at San Francisco public elementary and middle schools. | |||||
Strategic Energy Innovations | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2009 |
Awareness for Communities About Energy program expansion, to bring this environmental education program to all San Francisco affordable housing projects. | |||||
Streetside Stories | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Support to expand and strengthen Core Literacy Programs for at-risk San Francisco children and youth. | |||||
Students Learn Students Vote Coalition | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2023 |
To bring first-time and new voters into the electoral process and ensure that college students throughout the country have easy and equal access to participate in every election. More information: http://slsvcoalition.org |
|||||
Students Learn Students Vote Coalition | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationNew York, NY | Year2024 |
To bring first-time and new voters into the electoral process and ensure that college students throughout the country have easy and equal access to participate in every election. More information: http://slsvcoalition.org |
|||||
Students Rising Above | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To expand the Summer Program, an internship program for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
Students Rising Above | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To expand the Summer Program, an internship program for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
Students Rising Above | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
College2Career & Summer Internship programs, to support summer employment opportunities for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
Summer Search | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Summer Search | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Summer Search | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Sustainable Conservation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
Sustainable Conservation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Ecosystem Services Program, to help California landowners restore natural areas, measure the benefits, and get compensation for the benefits they provide to society and businesses. More information: http://www.suscon.org/ |
|||||
Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Ecosystem Services Program, to help California landowners restore natural areas, measure the benefits, and get compensation for the benefits they provide to society and businesses. | |||||
T’ruah | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2024 |
Protect Democracy project, to engage clergy ahead of the 2024 election to combat antisemitism and protect democratic ideals. More information: http://www.truah.org |
|||||
Tamid Group | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSilver Spring, MD | Year2024 |
Programmatic Expansion, to enable college students and young professionals on eight California campuses to build their business skills and gain career experience through meaningful connections with the Israeli business sector. More information: tamidgroup.org |
|||||
Tandem, Partners In Early Learning | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
Community Capacity Building at University of California, San Francisco, to engage pediatric medical staff and volunteers in supporting pediatric patients’ early language and literacy development. More information: http://www.tandembayarea.org |
|||||
Taproot Foundation | Grant Amount$37,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To provide Service Grants to five non-profit organizations. | |||||
Taproot Foundation | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To provide Service Grants to five non-profit organizations. | |||||
Taproot Foundation | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To provide Service Grants to three non-profit organizations. | |||||
Taproot Foundation | Grant Amount$37,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To provide Service Grants to five non-profit organizations. | |||||
Taproot Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Pro Bono Solutions, to provide access to pro bono consulting services for nonprofit organizations. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.