Grants Database
Showing 3174 -3198 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2020 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2022 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2019 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2021 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2023 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2018 |
Tennis Coalition of San Francisco: Lisa and Douglas Goldman Tennis Center | Grant Amount$6,635,000 | Program AreaHealth and Recreation | Type of SupportCapital Support | LocationSan Francisco, CA | Year2014 |
Support for the Golden Gate Park Tennis Center capital project to create the Lisa and Douglas Goldman Tennis Center. More information: http://www.tenniscoalitionsf.org/ |
|||||
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2020 |
To provide credible, fact-based information on voter suppression efforts and foreign interference in elections and counter false reports of voter fraud and misinformation around voting. | |||||
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2023 |
To deliver news through locally-branded print newspapers with non-partisan, local, national, political, and non-political content. | |||||
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
To deliver news through locally-branded print newspapers with non-partisan, local, national, political, and non-political content. | |||||
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2021 |
To provide fact-based reporting on climate change, the economy, gun violence, healthcare, pandemic recovery, and reproductive rights. More information: https://americanindependent.com/ |
|||||
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
General Support | |||||
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2022 |
To deliver news through locally-branded print newspapers with non-partisan, local, national, political, and non-political content. | |||||
The Barack Obama Foundation | Grant Amount$1,000,000 | Program AreaDemocracy and Civil Liberties | Type of SupportCapital Support | LocationSan Francisco, CA | Year2018 |
Obama Presidential Center. More information: http://https://www.obama.org/ |
|||||
The Battery Foundation | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Payable over two years (2014-2015). | |||||
The Bay Institute of San Francisco | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
The Bay Institute of San Francisco | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
The Bay Lights | Grant Amount$175,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To support The Bay Lights, a project to create a light sculpture on the west span of the Bay Bridge to honor its 75th anniversary. | |||||
The Berkeley House Foundation | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2017 |
Alumni Network Engagement, to develop a broader network of University of California, Berkeley alumni to serve as mentors to Cal student entrepreneurs. More information: http://thehouse.build |
|||||
The Breast Cancer Research Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationNew York, NY | Year2013 |
The Brigid Alliance | Grant Amount$175,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationNew York, NY | Year2022 |
Capacity-building support to organization that provides practical support to women throughout the country who need help with abortion-related logistics and expenses. More information: https://brigidalliance.org/ |
|||||
The Brigid Alliance | Grant Amount$175,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationNew York, NY | Year2024 |
Support to organization that provides practical support to women throughout the country who need help with abortion-related logistics and expenses. More information: https://brigidalliance.org/ |
|||||
The Commonwealth Club of California | Grant Amount$125,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
A Home for Ideas capital campaign, to support the Commonwealth Clubs move to a new facility. $125,000 over three years (2013-2015). | |||||
The Community Foundation of Mendocino County | Grant Amount$15,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationUkiah, CA | Year2018 |
To support recovery and rebuilding efforts in areas devastated by the Mendocino Complex Fire, including rebuilding damaged housing, increasing affordable housing, respite care for seniors, and counseling. More information: http://www.communityfound.org/ |
|||||
The Hometown Outreach Fund | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBrooklyn, NY | Year2024 |
To engage and motivate voters through accurate, positive messaging delivered by familiar celebrities trageting their hometowns and home states. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.