Grants Database
Showing 3224 -3248 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
The Regeneration Project | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2020 |
To assist Bay Area congregations in installing electric vehicle charging stations in their parking lots and garages that would be accessible to congregants and the broader public. More information: http://www.interfaithpower.org |
|||||
The Regeneration Project | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2019 |
To assist congregations in San Francisco and Oakland in installing electric vehicle charging stations in their parking lots and garages that would be accessible to congregants and the broader public. More information: http://www.interfaithpowerandlight.org |
|||||
The Regeneration Project | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
To assist congregations in San Francisco and Oakland in installing electric vehicle charging stations in their parking lots and garages that would be accessible to congregants and the broader public. More information: https://www.interfaithpowerandlight.org/ |
|||||
The Second Opinion | Grant Amount$12,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To expand physician participation in cancer review panels by providing access to web-based conferencing. | |||||
The Sustainability Funders | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
The Sustainability Funders | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
Affinity Group. | |||||
The Women’s Building | Grant Amount$6,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Food Pantry for Immigrant Families, to enable the Women's Building to meet the community's increased need for food. | |||||
Theta Delta XI | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationHillsborough, CA | Year2008 |
Tony Hawk Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationVista, CA | Year2016 |
Town of Atherton | Grant Amount$225,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationAtherton, CA | Year2020 |
Atherton Town Center Project | |||||
Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Town School for Boys | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
2009-2010 Annual Fund. | |||||
Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
2008-2009 Annual Fund. | |||||
Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
Town School 75th Anniversary. | |||||
Town School for Boys | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Town School for Boys | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Town School for Boys | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.