Grants Database
Showing 3224 -3248 of 3863 grants equaling $192,021,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2020 |
To provide credible, fact-based information on voter suppression efforts and foreign interference in elections and counter false reports of voter fraud and misinformation around voting. | |||||
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2023 |
To deliver news through locally-branded print newspapers with non-partisan, local, national, political, and non-political content. | |||||
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
To deliver news through locally-branded print newspapers with non-partisan, local, national, political, and non-political content. | |||||
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2021 |
To provide fact-based reporting on climate change, the economy, gun violence, healthcare, pandemic recovery, and reproductive rights. More information: https://americanindependent.com/ |
|||||
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
General Support | |||||
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2022 |
To deliver news through locally-branded print newspapers with non-partisan, local, national, political, and non-political content. | |||||
The Barack Obama Foundation | Grant Amount$1,000,000 | Program AreaDemocracy and Civil Liberties | Type of SupportCapital Support | LocationSan Francisco, CA | Year2018 |
Obama Presidential Center. More information: http://https://www.obama.org/ |
|||||
The Battery Foundation | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Payable over two years (2014-2015). | |||||
The Bay Institute of San Francisco | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
The Bay Institute of San Francisco | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
The Bay Lights | Grant Amount$175,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To support The Bay Lights, a project to create a light sculpture on the west span of the Bay Bridge to honor its 75th anniversary. | |||||
The Berkeley House Foundation | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2017 |
Alumni Network Engagement, to develop a broader network of University of California, Berkeley alumni to serve as mentors to Cal student entrepreneurs. More information: http://thehouse.build |
|||||
The Breast Cancer Research Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationNew York, NY | Year2013 |
The Brigid Alliance | Grant Amount$175,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationNew York, NY | Year2022 |
Capacity-building support to organization that provides practical support to women throughout the country who need help with abortion-related logistics and expenses. More information: https://brigidalliance.org/ |
|||||
The Brigid Alliance | Grant Amount$175,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationNew York, NY | Year2025 |
The Brigid Alliance | Grant Amount$175,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationNew York, NY | Year2024 |
Support to organization that provides practical support to women throughout the country who need help with abortion-related logistics and expenses. More information: https://brigidalliance.org/ |
|||||
The Commonwealth Club of California | Grant Amount$125,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
A Home for Ideas capital campaign, to support the Commonwealth Clubs move to a new facility. $125,000 over three years (2013-2015). | |||||
The Community Foundation of Mendocino County | Grant Amount$15,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationUkiah, CA | Year2018 |
To support recovery and rebuilding efforts in areas devastated by the Mendocino Complex Fire, including rebuilding damaged housing, increasing affordable housing, respite care for seniors, and counseling. More information: http://www.communityfound.org/ |
|||||
The Hometown Outreach Fund | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBrooklyn, NY | Year2024 |
To engage and motivate voters through accurate, positive messaging delivered by familiar celebrities trageting their hometowns and home states. | |||||
The Jewish Studio Project | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2019 |
To enable organization to expand programmatic offerings at their studio-space in Berkeley, California that use art and creativity as a vehicle for Jewish engagement and exploration. More information: https://www.jewishstudioproject.org/ |
|||||
The Kitchen | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Anselmo, CA | Year2013 |
Capacity-building support to help The Kitchen grow its programming. More information: https://www.thekitchensf.org/ |
|||||
The Kitchen | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
To help The Kitchen grow its capacity to engage Bay Area young adults in Jewish religious programs. | |||||
The Kitchen | Grant Amount$80,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
To help The Kitchen grow its capacity to engage Bay Area young adults in Jewish religious programs. | |||||
The Kitchen | Grant Amount$80,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To help The Kitchen grow its capacity to engage Bay Area young adults in Jewish religious programs | |||||
The Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.