Grants Database
Showing 3949 -3973 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Young Performers Theatre | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
| Youth Engagement Fund | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2014 |
| To provide resources for the civic engagement sector to improve voter education programs aimed at registering young voters, getting young voters to the polls, and developing leaders in the field. | |||||
| Youth on Course | Grant Amount$150,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2020 |
| To provide subsidized rounds of golf, internships, and employment opportunities for low-resourced youth in Northern California. More information: http://www.youthoncourse.org |
|||||
| Youth on Course | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2023 |
| To provide subsidized rounds of golf for low-resourced youth in Northern California and build Youth on Course's alumni network and program. More information: http://www.youthoncourse.org |
|||||
| Youth on Course | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2018 |
| Capacity Building, to support the organization's continued growth and increase opportunities for under-served youth to build life skills through golf. | |||||
| Youth on Course | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPebble Beach, CA | Year2018 |
| Youth on Course | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPebble Beach, CA | Year2020 |
| Youth on Course | Grant Amount$75,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPebble Beach, CA | Year2019 |
| general support for youth programs regarding Racing the Sun More information: www.youthoncourse.org |
|||||
| Youth on Course | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2024 |
| To provide subsidized rounds of golf for low-resourced youth in Northern California and build Youth on Course's alumni network and program. More information: http://www.youthoncourse.org |
|||||
| Youth on Course | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2022 |
| To provide subsidized rounds of golf for low-resourced youth in Northern California. More information: http://www.youthoncourse.org |
|||||
| Youth on Course | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2021 |
| To provide subsidized rounds of golf, internships, and program support for low-resourced youth in Northern California. More information: http://www.youthoncourse.org |
|||||
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2018 |
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
| 2023 Annual Campaign More information: https://youthtennisadvantage.org/ |
|||||
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2019 |
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2021 |
| General support More information: https://youthtennisadvantage.org/ |
|||||
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2008 |
| Expansion of Bear Trax Program. | |||||
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
| Aces for Kids 2008. | |||||
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
| For the Kids. | |||||
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2009 |
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2009 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















