Grants Database
Showing 449 -473 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| California Academy of Sciences | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| California Alliance for Abortion Care | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2019 |
| Capacity-building support to help foster communication and collaboration between attorneys, physicians, academics, and healthcare administrators related to local, state, and federal laws that impact abortion care in California. | |||||
| California College of the Arts | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2015 |
| California Environmental Grassroots Fund | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2022 |
| To support and nurture small groups working on critical environmental issues throughout Northern California. More information: http://www.rosefdn.org |
|||||
| California Environmental Grassroots Fund | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2017 |
| To support and nurture small groups working on critical environmental issues throughout Northern California. More information: http://www.rosefdn.org |
|||||
| California Fire Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSacramento, CA | Year2025 |
| Support for residents and firefighters impacted by the 2025 Southern California wildfires. More information: https://www.cafirefoundation.org/ |
|||||
| California Historical Society | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| Experiments in Environment: The Halprin Workshops, 1966-1971, an exhibit honoring the 50th anniversary of interdisciplinary workshops created by landscape architect Lawrence Halprin and dancer Anna Halprin to bring environmental awareness to the arts. More information: http://www.californiahistoricalsociety.org/ |
|||||
| California Immigrant Resilience Fund | Grant Amount$75,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2020 |
| Pandemic Emergency Fund: COVID-19 Support in San Francisco More information: https://www.immigrantfundca.org/ |
|||||
| California Immigrant Resilience Fund | Grant Amount$75,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2020 |
| To provide one-time cash assistance to undocumented San Francisco residents who are experiencing extreme hardship as a result of the COVID-19 pandemic. (Pandemic Emergency Fund) More information: https://www.immigrantfundca.org/ |
|||||
| California League of Conservation Voters Education Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2008 |
| Green California, a project to confront climate change and strengthen the effectiveness of the environmental movement through collaboration. | |||||
| California League of Conservation Voters Education Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 |
| Green California, to increase the impact and effectiveness of the state's environmental community. | |||||
| California League of Conservation Voters Education Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2013 |
| Green California, to increase the impact and effectiveness of the state's environmental community. | |||||
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| California Pacific Medical Center Foundation | Grant Amount$6,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| California Pacific Medical Center Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| California Pacific Medical Center Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| California Pacific Medical Center Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| California Pacific Medical Center Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















