Grants Database
Showing 649 -673 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Commonwealth Club of California | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Commonwealth Club of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Commonwealth Club of California | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Commonwealth Club of California | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Commonwealth Club of California | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Community Alliance With Family Farmers Foundation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationDavis, CA | Year2023 |
To promote agricultural practices among underserved farmers to limit pesticide use and build soil health to improve carbon sequestration. More information: http://www.CAFF.org |
|||||
Community Alliance With Family Farmers Foundation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationDavis, CA | Year2020 |
Climate Smart Farming Program, to promote agricultural practices among small and underserved farmers in California that build soil ecology to improve the process of carbon sequestration. More information: http://www.caff.org |
|||||
Community Alliance With Family Farmers Foundation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationDavis, CA | Year2022 |
To promote agricultural practices among underserved farmers, such as farmers of color, to limit pesticide use and build soil health to improve carbon sequestration. More information: http://www.CAFF.org |
|||||
Community Alliance With Family Farmers Foundation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationDavis, CA | Year2021 |
To promote agricultural practices among small and underserved farmers, such as farmers of color, to limit pesticide use and build soil health to improve the process of carbon sequestration More information: http://www.CAFF.org |
|||||
Community Foundation for Monterey County | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationMontery, CA | Year2020 |
Monterey County Fire Relief Fund | |||||
Community Foundation of Greater Flint | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationFlint, MI | Year2016 |
Flint Child Health and Development Fund, to assist with the intermediate and long-term needs of children exposed to lead due to the Flint, MI, water crisis, including: medical care, behavioral health services, nutrition education and access to healthy food, integrated social services, and early childhood education. More information: https://www.cfgf.org/cfgf/GoodWork/FlintArea/WaterCrisis/tabid/855/Default.aspx |
|||||
Community Foundation of Greater Flint | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationFlint, MI | Year2016 |
Flint Child Health and Development Fund, to assist with the intermediate and long-term needs of children exposed to lead due to the water crisis in Flint, Michigan. More information: https://www.cfgf.org/cfgf/ |
|||||
Community Foundation of New Jersey | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationMorristown, NJ | Year2012 |
Hurricane Sandy Recovery and Rebuild Fund. | |||||
Community Foundation Sonoma County | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSanta Rosa, CA | Year2020 |
Sonoma County Resilience Fund | |||||
Community Foundation Sonoma County | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSanta Rosa, CA | Year2017 |
Sonoma County Resilience Fund, to address the county’s mid- to long-term recovery and rebuilding needs in the wake of the 2017 Northern California wildfires, with a special focus on helping the hardest hit communities. | |||||
Community Foundation Sonoma County | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportRelief Efforts | LocationSanta Rosa, CA | Year2019 |
Sonoma County Resilience Fund, to support relief efforts in response to the Kincade Fire. More information: https://www.sonomacf.org/sonoma-county-resilience-fund/ |
|||||
Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2014 |
Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2013 |
Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2017 |
Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2016 |
Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2020 |
Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2019 |
Community Health Charities of California | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2011 |
Community Health Charities of California | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2008 |
Community Health Charities of California | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2009 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.