Grants Database
Showing 824 -848 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Crohn’s and Colitis Foundation of America | Grant Amount$3,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Camp Oasis | |||||
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Crohn’s and Colitis Foundation of America | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Camp Oasis. | |||||
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To update and reprint educational resources for parents and teachers of children afflicted with Crohn's disease or ulcerative colitis. | |||||
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Cultural Landscape Foundation | Grant Amount$6,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationWashington, DC | Year2016 |
| Dayenu: A Jewish Call to Climate Action | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2025 |
| To mobilize the Jewish community to address the climate crisis and to contribute a Jewish voice to the broader climate movement. More information: http://dayenu.org |
|||||
| Dayenu: A Jewish Call to Climate Action | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2020 |
| Capacity-building start-up support to mobilize the Jewish community to address the climate crisis and to contribute a Jewish voice to the broader climate movement.
More information: www.dayenu.org |
|||||
| Dayenu: A Jewish Call to Climate Action | Grant Amount$125,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2023 |
| Capacity-building start-up support to mobilize the Jewish community to address the climate crisis and to contribute a Jewish voice to the broader climate movement. More information: http://dayenu.org |
|||||
| Dayenu: A Jewish Call to Climate Action | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2020 |
| Capacity-building start-up support to mobilize the Jewish community to address the climate crisis and to contribute a Jewish voice to the broader climate movement. More information: http://www.dayenu.org |
|||||
| Dayenu: A Jewish Call to Climate Action | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2022 |
| Capacity-building support to mobilize the Jewish community to address the climate crisis and contribute a Jewish voice to the broader climate movement. More information: http://dayenu.org |
|||||
| Dayenu: A Jewish Call to Climate Action | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2021 |
| Capacity-building start-up support to mobilize the Jewish community to address the climate crisis and to contribute a Jewish voice to the broader climate movement. More information: www.dayenu.org More information: http://dayenu.org |
|||||
| Defending American Democracy Emergency Initiative | Grant Amount$975,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | Location | Year2025 |
| Through the Defending American Democracy Emergency Initiative, the Fund has awarded $975,000 in total grants to seven organizations pursuing legal strategies, building a robust pro-democracy movement, and protecting democratic freedoms at the state level. Grantees are American Oversight, Democracy Forward Foundation, Governors Action Alliance, Guardian Fund, League of Women Voters Education Fund, Protect Democracy Project, and State Democracy Defenders Fund. | |||||
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2020 |
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2022 |
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2025 |
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2019 |
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2021 |
| Delta Gamma Foundation | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationColumbus, Ohio | Year2011 |
| Need-Based Scholarship Campaign. | |||||
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2011 |
| Delta Gamma Foundation | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationColumbus, Ohio | Year2012 |
| Need-Based Scholarship Campaign. | |||||
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2010 |
| Delta Gamma Foundation | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2009 |
| Delta Gamma Foundation | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2008 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















