Grants Database
Showing 849 -873 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Earthjustice | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Earthjustice | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Earthjustice | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Earthjustice | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Earthjustice | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Earthjustice | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
Dakota Access Oil Pipeline Legal Fund, to represent the Standing Rock Sioux Tribe in federal court and advocate for rerouting the Dakota Access Oil Pipeline away from Tribal land. More information: http://earthjustice.org/ |
|||||
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Earthjustice | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Protecting Sierra Nevada National Forests from Destructive Off-Road Vehicles, a project to ensure that travel management plans protect significant forest resources from destructive off-road vehicles. | |||||
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Earthjustice | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Earthjustice | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Earthjustice | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Earthjustice | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Earthjustice | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Earthworks | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2015 |
Cleaning Up Dirty Mining, to participate in the creation of an independent mining certification program to address the environmental impacts of mining throughout the world. | |||||
Earthworks | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Cleaning Up Dirty Mining, to participate in the creation of an independent mining certification program to address the environmental impacts of mining throughout the world. More information: http://www.earthworksaction.org/ |
|||||
Earthworks | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2014 |
Cleaning Up Dirty Mining, to participate in the creation of an independent mining certification program to address the environmental impacts of mining throughout the world. | |||||
Earthworks | Grant Amount$80,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2020 |
Making Clean Energy Clean, to ensure that the transition to renewable energy sources is driven by responsibly sourced minerals that minimize the need for new extraction. More information: http://www.earthworksaction.org |
|||||
Earthworks | Grant Amount$80,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2018 |
Making Clean Energy Clean, to ensure that the transition to renewable energy sources is driven by responsibly sourced minerals that minimizes the need for new extraction. More information: http://www.earthworksaction.org |
|||||
Earthworks | Grant Amount$80,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2022 |
Making Clean Energy Clean, to ensure that the transition to renewable energy is driven by responsible mining of minerals and metals that minimizes the need for new extraction in the US and globally. More information: http://www.earthworks.org |
|||||
Earthworks | Grant Amount$80,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2021 |
Making Clean Energy Clean, to ensure that the transition to renewable energy is driven by responsible mining of minerals and metals that minimizes the need for new extraction in the US and globally. More information: http://www.earthworks.org |
|||||
East Bay Zoological Society | Grant Amount$130,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationOakland, CA | Year2014 |
The California Trail, to transform 56 acres at the Oakland Zoo into a living environment where visitors can learn about California’s native plants and wildlife. More information: http://www.oaklandzoo.org/Home.php |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.