Grants Database
                     Showing 849                            -873 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2016 | 
| Reach Out and Read | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2016 | 
| San Francisco Ready to Read Initiative, to provide early literacy intervention to under-resourced children through San Francisco clinics. More information: http://www.reachoutandread.org | |||||
| University of California, Berkeley – Haas School of Business | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2017 | 
| Berkeley Board Fellows Program at the Center for Social Sector Leadership, to help prepare students to become the next generation of nonprofit board leaders. | |||||
| Mission Science Workshop | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 | 
| Science Enrichment Equity Fund Field Trips, to enable low-resourced schools to bring students on field trips to the Excelsior Science Workshop. More information: http://www.missionscienceworkshop.org | |||||
| Tandem, Partners In Early Learning | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 | 
| Community Capacity Building at University of California, San Francisco, to engage pediatric medical staff and volunteers in supporting pediatric patients’ early language and literacy development. More information: http://www.tandembayarea.org | |||||
| Teach for America – Bay Area | Grant Amount$12,500 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2017 | 
| The Berkeley House Foundation | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2017 | 
| Alumni Network Engagement, to develop a broader network of University of California, Berkeley alumni to serve as mentors to Cal student entrepreneurs. More information: http://thehouse.build | |||||
| University of California, Berkeley | Grant Amount$364,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2017 | 
| Big Ideas Courses at the College of Letters & Sciences, to provide opportunities for undergraduate students to explore  issues through multiple disciplines.  $364,500 over three years (2017-2019). More information: http://LS.berkeley.edu | |||||
| University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2017 | 
| Emergency Campaign for the Undocumented Student Program, to support the acute needs of undocumented students during this period of heightened uncertainty through expanded services and resources. | |||||
| Frontline | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2017 | 
| Digital Video Unit, to expand digital and social media video by creating content in response to breaking news and increasing coverage to include original, digital-exclusive reporting. More information: http://www.pbs.org/wgbh/frontline/ | |||||
| KQED | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 | 
| District Partnership Program, to help San Francisco Unified School District educators integrate technology into their teaching through digital storytelling. More information: www.kqed.org | |||||
| Lick-Wilmerding High School | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 | 
| Make the Future capital campaign. More information: https://www.lwhs.org/page | |||||
| UCSF Fresno Center for Medical Education & Research | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 | 
| Resident Wellness, to expand and formalize a comprehensive resident wellness program for all residents in the physician training program. More information: http://www.fresno.ucsf.edu/ | |||||
| University of Southern California | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 | 
| Ernst & Young Excellence Fund | |||||
| University of Southern California – Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 | 
| Women's Tennis program | |||||
| University of Southern California – College of Letters, Arts, and Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 | 
| Partnership for Haas Preeminence | Grant Amount$2,500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2008 | 
| University of California, Berkeley – Magnes Collection of Jewish Art and Life | Grant Amount$1,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2008 | 
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2017 | 
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, OH | Year2017 | 
| University of California, Berkeley- Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2017 | 
| University of California, Berkeley- Goldman School of Public Policy | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2017 | 
| University of California, Berkeley- Haas School of Business | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2017 | 
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















