Grants Database
Showing 874 -898 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Eastside College Preparatory School | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationEast Palo Alto, CA | Year2008 |
Economic Inequality Media Project | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationBerkeley, CA | Year2014 |
To educate and mobilize the public on issues related to income inequality through original videos and accompanying outreach and engagement campaigns. | |||||
Edgewood Center for Children and Families | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Education Outside | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To pilot and refine a new outdoor science curriculum prototype that is aligned to the Next Generation Science Standards. More information: https://www.educationoutside.org/ |
|||||
Education Outside | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To expand the Corps for Education Outside, a program that trains recent college graduates to lead garden, outdoor education, and school greening activities at San Francisco public schools. | |||||
Education Outside | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To establish the Green Schools Corps, a service corps program that recruits and trains recent college graduates to help San Francisco public schools develop outdoor experiential education programs and school greening activities. | |||||
Education Outside | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To establish the Green Schools Corps, a service corps program that recruits and trains recent college graduates to help San Francisco public schools develop outdoor experiential education programs and school greening activities. | |||||
Education Pioneers | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To expand the Bay Area Analyst Fellowship Program and help meet the demand for trained analysts and project managers to work in education organizations. | |||||
Education Training And Research Associates | Grant Amount$75,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationScotts Valley, CA | Year2013 |
California WISE Initiative, to help support Bay Area schools and districts in the effective and sustainable implementation of comprehensive sex education. More information: http://www.etr.org/home |
|||||
Educational Fund To Stop Gun Violence | Grant Amount$60,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2014 |
Policy Education Campaign in California, develop an implementation strategy for California’s gun violence restraining order and compile findings for dissemination to other states. | |||||
Educational Fund to Stop Gun Violence | Grant Amount$60,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2020 |
To monitor the implementation of California’s gun violence restraining order and compile findings for dissemination to other states. More information: http://www.efsgv.org |
|||||
Educational Fund To Stop Gun Violence | Grant Amount$60,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2016 |
Develop an implementation strategy for California’s gun violence restraining order and compile findings for dissemination to other states. | |||||
Educational Fund to Stop Gun Violence | Grant Amount$60,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2018 |
To monitor the implementation of California’s gun violence restraining order and compile findings for dissemination to other states. More information: http://www.efsgv.org |
|||||
Educational Fund To Stop Gun Violence | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Policy Education Campaign in California, to educate stakeholders about the benefits of gun violence prevention policy. More information: http://www.efsgv.org/ |
|||||
Educational Fund to Stop Gun Violence | Grant Amount$60,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2017 |
Monitor the implementation of California’s gun violence restraining order and compile findings for dissemination to other states. More information: http://efsgv.org |
|||||
Edventure More | Grant Amount$16,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To expand the In-class Curriculum Enhancements program and provide inquiry-based, hands-on science programs to under-served San Francisco elementary schools. | |||||
Emergency Relief in Israel and Combatting Antisemitism in the US | Grant Amount$865,000 | Program AreaJewish Community | Type of SupportRelief Efforts | Location | Year2023 |
Emergency Response Initiative for Abortion Care | Grant Amount$1,500,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | Location | Year2022 |
In response to the US Supreme Court’s ruling to dismantle the constitutional right to abortion, the Goldman Fund has awarded $1,500,000 in emergency grants to organizations providing immediate assistance to women who reside in states where abortion is now outlawed or restricted. Abortion Movement Fund - $250,000 The Brigid Alliance - $375,000 Just the Pill - $200,000 I Need an A - $200,000 If/When/How: Lawyering for Reproductive Justice - $50,000 Resources for Abortion Delivery: The Access Fund - $275,000 | |||||
Enterprise for High School Students | Grant Amount$1,250 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
Enterprise for High School Students | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
General operating support. | |||||
Enterprise for High School Students | Grant Amount$500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Enterprise for High School Students | Grant Amount$1,250 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Enterprise for High School Students | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Enterprise for Youth | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2018 |
Environment California | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2009 |
Ocean Education Symposium Series, to educate elected officials, their staff, and the general public about the problems facing California's oceans and coasts and the need for increased protection. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.