Grants Database
Showing 949 -973 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Environmental Water Caucus | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSolvang, CA | Year2014 |
California Water Solutions Project, to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. | |||||
Environmental Water Caucus | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 |
California Water Solutions Project to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. | |||||
Environmental Water Caucus | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
California Water Solutions Project, to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. | |||||
Episcopal Community Services of San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Essential Access Health | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationLos Angeles, CA | Year2024 |
Expanding Access at Federally Qualified Health Centers in California, to provide training and technical assistance to health centers to expand the provision of abortion care in the state. | |||||
Essential Access Health | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationLos Angeles, CA | Year2023 |
Expanding Access at Federally Qualified Health Centers in California, to provide training and technical assistance to health centers to expand the provision of abortion care in the state. More information: http://www.essentialaccess.org |
|||||
Essential Access Health | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBerkeley, CA | Year2021 |
To pilot a project to help Federally Qualified Health Centers in California expand their services to include medication abortion care. More information: http://www.essentialaccess.org |
|||||
Every Voice Center | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2018 |
To provide accessible messages, tools, activities, and case studies for partners and allies to advocate for small donor public financing of elections. More information: http://everyvoicecenter.org |
|||||
Every Voice Center | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2016 |
To promote public financing systems for elections by highlighting recent policy victories and candidates who won with small donations and public funds. More information: http://everyvoicecenter.org |
|||||
Everytown for Gun Safety Support Fund | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2018 |
Students Demand Action, to support student-led chapters in high schools, colleges, and communities across the country working to increase public awareness about gun violence issues. More information: https://everytown.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.