Grants Database
                     Showing 999                            -1023 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| My New Red Shoes | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2021 | 
| Planned Parenthood Shasta Pacific | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2012 | 
| Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 | 
| San Francisco Museum of Modern Art | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 | 
| UCSF Fresno Center for Medical Education & Research | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2025 | 
| Push 2 Excel, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 | 
| San Francisco America’s Cup Organizing Committee | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 | 
| UCSF Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 | 
| Department of Medicine | |||||
| UCSF Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2015 | 
| Fresno Medical Education Program | |||||
| Girls on the Run of the Bay Area | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 | 
| Medical Students for Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2017 | 
| Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2017 | 
| Meals on Wheels of San Francisco Inc | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 | 
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 | 
| Harper for Kids | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 | 
| JCC of Greater Washington | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportProject Support | LocationRockville, MD | Year2012 | 
| Gift in honor of Susie and Michael Gelman | |||||
| Jewish Home of San Francisco | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| Fund-a-Need Program, to support the purchase of NuStep recumbent exercise machines. | |||||
| Martin de Porres House of Hospitality | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 | 
| San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 | 
| New Israel Fund | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 | 
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 | 
| San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 | 
| San Francisco Parks Alliance | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 | 
| Asian Art Museum of San Francisco | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 | 
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 | 
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















