Grants Database
Showing 1049 -1073 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Farmlink Project | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLos Angeles, CA | Year2025 |
| Food Movement Program, to address the climate impacts of food waste by increasing the amount of excess produce recovered from farms and delivered to food banks. | |||||
| Feeding Texas | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationAustin, TX | Year2021 |
| Crisis Relief Fund, to help people impacted by the winter storms in Texas by providing food to shelters, replacing perished food, and feeding those in need. More information: http://www.feedingtexas.org/ |
|||||
| Feminist Majority Foundation | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBeverly Hills, CA | Year2013 |
| National Clinic Access Project, to reduce anti-abortion violence against clinics and providers. More information: http://www.feminist.org/ |
|||||
| Feminist Majority Foundation | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBeverly Hills, CA | Year2015 |
| National Clinic Access Project, to reduce anti-abortion violence against clinics and providers. | |||||
| Feminist Majority Foundation | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBeverly Hills, CA | Year2014 |
| National Clinic Access Project, to reduce anti-abortion violence against clinics and providers. | |||||
| Feminist Majority Foundation | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBeverly Hills, CA | Year2017 |
| National Clinic Access Project, to reduce anti-abortion violence against clinics and providers. More information: http://www.feminist.org |
|||||
| Feminist Majority Foundation | Grant Amount$85,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBerkeley Hills, CA | Year2020 |
| Adopt-a-Clinic Campaign of the Choices Campus Leadership Program that enables college students to adopt local reproductive health clinics to provide staff and patients with support. More information: http://www.feminist.org |
|||||
| Feminist Majority Foundation | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBeverly Hills, CA | Year2018 |
| National Clinic Access Project, to reduce anti-abortion violence against clinics and providers. More information: http://www.feminist.org |
|||||
| Feminist Majority Foundation | Grant Amount$85,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBeverly Hills, CA | Year2021 |
| Adopt-a-Clinic Campaign of the Choices Campus Leadership Program, to enable college students to adopt local reproductive health clinics to provide staff and patients with support. More information: http://www.feministcampus.org |
|||||
| Feminist Majority Foundation | Grant Amount$85,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBeverly Hills, CA | Year2019 |
| Adopt-a-Clinic Campaign of the Choices Campus Leadership Program, to enable college students to adopt local reproductive health clinics to provide staff and patients with support. More information: http://www.feminist.org |
|||||
| Fine Arts Museums of San Francisco | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2025 |
| general operating support More information: http://www.famsf.org |
|||||
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
| Fine Arts Museums of San Francisco | Grant Amount$9,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
| Fine Arts Museums of San Francisco | Grant Amount$200,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| To support the Oscar de la Renta and Ed Ruscha and the Great American West exhibits. | |||||
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Fine Arts Museums of San Francisco | Grant Amount$1,000,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
| Contemporary Support Circle, to foster the development of contemporary art projects, including new exhibitions, installations, performances, multimedia projects, and outreach programs. $1,000,000 over four years (2017-2020) More information: http://www.famsf.org |
|||||
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Fine Arts Museums of San Francisco | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
| Fine Arts Museums of San Francisco | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















