Grants Database
Showing 1174 -1198 of 3863 grants equaling $192,021,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Funders Committee for Civic Participation | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2019 |
Funders Committee for Civic Participation | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
Funders for Reproductive Equity | Grant Amount$4,800 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2023 |
Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2018 |
Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2020 |
Funders for Reproductive Equity | Grant Amount$4,800 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2022 |
Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2019 |
Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2021 |
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2014 |
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2013 |
Affinity Group. | |||||
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2017 |
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2016 |
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2015 |
Funders Network on Population, Reproductive Health and Rights | Grant Amount$1,800 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationRockville, MD | Year2012 |
Future Leaders Institute | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2008 |
San Francisco expansion, to enable San Francisco high school students to participate in this leadership program. | |||||
Gates Philanthropy Partners | Grant Amount$50,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSeattle, WA | Year2020 |
COVID-19 Therapeutics Accelerator Fund, to speed up the response to the COVID-19 pandemic by identifying, assessing, developing, and scaling up treatments. (Pandemic Emergency Fund) More information: https://www.gatesfoundation.org/philanthropypartners/funds/covid-19 |
|||||
Generating Renewable Ideas for Development Alternatives | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To support GRID Alternatives' expansion and increase access to solar installations for low-income families in the Bay Area. | |||||
Generating Renewable Ideas for Development Alternatives | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2010 |
Capacity-building support to develop a new on-line donor program. | |||||
Generation Citizen | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationNew York, NY | Year2021 |
Pilot of Equity-Centered Curriculum Revision, to implement a redesigned, more inclusive action civics curriulum for middle and high school students. More information: http://generationcitizen.org |
|||||
Generation Citizen Inc | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationNew York, NY | Year2024 |
Curriculum Expansion, to train and coach teachers to implement the Civics for Youth Changemakers curriculum. | |||||
Generation Citizen Inc | Grant Amount$60,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationNew York, NY | Year2023 |
Curriculum Expansion, to expand access to Generation Citizen's redesigned action-based civics curriculum through increased teacher training and support. More information: http://generationcitizen.org |
|||||
Generation Citizen Inc. | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationNew York, NY | Year2024 |
To further comprehensive civic education policy and promote equitable access to civic education. More information: http://generationcitizen.org |
|||||
Generation Progress | Grant Amount$45,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2020 |
Fight4AFuture Network, to engage 18 to 35 year olds in gun violence prevention by identifying and mentoring young leaders, providing policy expertise, and supporting advocacy efforts across the country. More information: http://www.americanprogress.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.