Grants Database
Showing 1199 -1223 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Fund for a Safer Future | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2020 |
| To strengthen the gun violence prevention community’s capacity to develop successful policies, mobilize supporters, assemble the best available research, and counter opposition to common sense gun reform. More information: http://www.newventurefund.org |
|||||
| Fund for a Safer Future | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2021 |
| To strengthen the gun violence prevention movement’s capacity to develop successful policies, mobilize supporters, assemble the best available research, and counter opposition to common sense gun reform. More information: http://www.newventurefund.org |
|||||
| Fund for a Safer Future | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2019 |
| To strengthen the gun violence prevention community’s capacity to develop successful policies, mobilize supporters, assemble the best available research, and counter opposition to common sense gun reform. More information: https://www.fundforasaferfuture.org/ |
|||||
| Funders Committee for Civic Participation | Grant Amount$5,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
| Funders Committee for Civic Participation | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2018 |
| Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
| Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
| Affinity Group. | |||||
| Funders Committee for Civic Participation | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2017 |
| Funders Committee for Civic Participation | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2016 |
| Funders Committee for Civic Participation | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2020 |
| Funders Committee for Civic Participation | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2025 |
| Funders Committee for Civic Participation | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
| Funders Committee for Civic Participation | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2019 |
| Funders Committee for Civic Participation | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
| Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
| Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
| Funders for Reproductive Equity | Grant Amount$4,800 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2023 |
| Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2018 |
| Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2020 |
| Funders for Reproductive Equity | Grant Amount$4,800 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2022 |
| Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2019 |
| Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2021 |
| Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2014 |
| Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2013 |
| Affinity Group. | |||||
| Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2017 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















