Grants Database
Showing 1324 -1348 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Golden Gate National Parks Conservancy | Grant Amount$50,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To support LEED (Leadership in Energy and Environmental Design) Gold certification for the Lands End Lookout. | |||||
| Golden Gate National Parks Conservancy | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| Gift in memory of Richard N. Goldman. | |||||
| Golden Gate National Parks Conservancy | Grant Amount$75,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| To support the 75th Anniversary of the Golden Gate Bridge. | |||||
| Golden Gate National Parks Conservancy | Grant Amount$1,000,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
| Presidio Visitor Center, a new information and education center located near the future Tunnel Top Parklands. $1,000,000 over five years (2014-2018). More information: http://www.ggnpc.org/ |
|||||
| Goldman Fund and Levi Strauss & Co. Gun Violence Prevention Grantmaking | Grant Amount | Program AreaDemocracy and Civil Liberties | Type of Support | Location | Year2020 |
| Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2020 |
| Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
| Goldman School of Public Policy | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2019 |
| Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
| Goldman School of Public Policy | Grant Amount$2,500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2023 |
| The Next Generation: Building the Foundation for the Policy School of the Future | |||||
| Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
| Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2018 |
| Good Samaritan Family Resource Center | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Roots Teen Program expansion, to provide social and academic support to San Francisco teens from low-income immigrant families. | |||||
| Goodwill Industries of San Francisco, San Mateo, and Marin Counties | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
| Goodwill Industries of San Francisco, San Mateo, and Marin Counties | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
| Governors Action Alliance | Grant Amount$150,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| Governors Safeguarding Democracy, to foster collaboration among governors on pro-democracy initiatives and strategies to help states navigate the changing federal landscape and protect democratic freedoms. | |||||
| Grants Managers Network | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
| Grants Managers Network | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2014 |
| Grants Managers Network | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
| Affinity Group. | |||||
| Grants Managers Network | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2017 |
| Grants Managers Network | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2016 |
| Grants Managers Network | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
| Great Communities Collaborative | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To stimulate sustainable and equitable development in the Bay Area by promoting transit-oriented development that moves housing away from auto-dependent sprawl. More information: http://www.greatcommunities.org/ |
|||||
| Great Communities Collaborative | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
| To stimulate sustainable and equitable development in the Bay Area by promoting transit-oriented development that moves housing away from auto-dependent sprawl. More information: http://www.greatcommunities.org/ |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















