Grants Database
Showing 1474 -1498 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Hebrew Immigrant Aid Society | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSilver Spring, MD | Year2022 |
Emergency Humanitarian Relief for Ukraine More information: http://www.hias.org |
|||||
Hebrew Immigrant Aid Society | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSilver Spring, MD | Year2022 |
Engaging American Jews in the Refugee Crisis, to educate and mobilize the Jewish community to act in support of and in solidarity with refugees and asylum seekers through a wide range of opportunities. More information: http://www.hias.org |
|||||
HopeLab Foundation Inc. | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationRedwood City, CA | Year2012 |
To support the San Francisco launch of Zamzee, an online rewards platform designed to promote increased physical activity levels in young teens. | |||||
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Hospitality House | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Hospitality House | Grant Amount$20,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco | Year2020 |
Pandemic Emergency Fund: general operating support regarding COVID-19 More information: www.hospitalityhouse.org |
|||||
Hospitality House | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Hospitality House | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Human Rights Watch | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2008 |
Human Rights Watch | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2009 |
Human Rights Watch | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2010 |
Human Rights Watch | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2011 |
I Need an A | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
Capacity-building support to organization that provides up-to-date online information on state laws regarding abortion, clinics and providers, financial and practical assistance, and travel and lodging information. More information: https://www.ineedana.com/ |
|||||
IBD Research Fund at UCSF | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
Intestinal Ultrasound Program, to support the purchase and implementation of a gastrointestinal ultrasound machine. More information: https://gastroenterology.ucsf.edu/colitis-and-crohns-disease-center |
|||||
iCivics | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCambridge, MA | Year2021 |
Educating for American Democracy: Professional Development Series, to support the implementation of the Educating for American Democracy Roadmap through a series of professional development training workshops for educators. More information: http://www.icivics.org |
|||||
iCivics | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCambridge, MA | Year2024 |
Comprehensive Professional Learning program, to provide robust, high-quality professional learning opportunities for K-12 civics teachers. More information: http://www.icivics.org |
|||||
iCivics | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCambridge, MA | Year2022 |
Educating for American Democracy: Professional Development Series, to support the implementation of the Educating for American Democracy Roadmap through a series of professional development training workshops for educators. More information: http://www.icivics.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.